BAAI, AMiner ¥50,000 (~ $3496) 515 Team553 participants
OAG-WhoIsWho Track 2
2019-09-30 - Launch
2019-11-25 - Team Merger Deadline
2019-12-02 - Close
ICON Home     Competitions    

Final Leaderboard - OAG-WhoIsWho Track 2


If you see anyone use multiple accounts, please let us know.

# Team Name Score Final Entries
1 0.96405 9
2 0.96137 9
3
pre
0.95679 10
4 0.95663 6
5
EQ
0.95097 5
6 0.94983 12
7 0.94651 12
8 0.94615 9
9 0.93661 5
10 0.93305 12
11 0.93298 12
12 0.93269 11
13 0.93254 2
14 0.93239 9
15 0.93203 6
16 0.93108 5
17 0.93099 11
18 0.93042 12
19 0.92871 2
20 0.92700 7
21 0.92317 1
22 0.92140 5
23 0.92118 8
24 0.91976 4
25 0.91768 5
26
z
0.91210 1
27 0.90761 12
28 0.90710 7
29 0.90107 4
30 0.90032 6
31 0.89322 9
32 0.89195 7
33 0.89120 9
34 0.88873 6
35 0.88721 7
36 0.88272 3
37 0.88207 1
38 0.88077 6
39 0.88056 6
40 0.87843 5
41 0.87828 5
42 0.87797 2
43
szk
0.87507 1
44 0.87458 11
45 0.87095 5
46 0.87011 2
47 0.86554 1
48 0.86554 5
49 0.86450 1
50 0.86420 8
51 0.86344 1
52 0.86215 4
53 0.86209 4
54 0.86186 2
55 0.85516 3
56 0.83239 6
57 0.82902 5
58
Hao
0.82902 12
59 0.82882 6
60 0.82661 8
61 0.82019 1
62 0.81885 1
63 0.81109 1
64 0.77401 2
65 0.77377 3
66 0.71990 6
67 0.71956 11
68 0.63985 4
69
lsq
0.63985 2
70 0.63985 2
71 0.63983 1
72 0.63956 2
73 0.63905 1
74 0.63630 8
75 0.63630 6
76 0.63591 1
77 0.63544 1
78 0.63544 4
79 0.63544 2
80 0.63320 1
81 0.63305 1
82 0.63190 3
83 0.62684 3
84 0.62684 4
85
nan
0.62281 12
86 0.62227 11
87 0.62143 9
88 0.62116 1
89 0.62055 2
90 0.62047 7
91 0.61993 1
92 0.61993 1
93 0.61957 2
94 0.61957 1
95 0.61957 1
96 0.61957 1
97 0.61957 1
98 0.61444 6
99 0.61367 4
100 0.61350 4
101 0.60824 3
102 0.60365 2
103 0.59961 2
104 0.59025 4
105 0.58037 1
106 0.49613 2
107 0.48238 6
108 0.47852 6
109 0.33900 1
110 0.07467 3
111 0.05729 1
112 0.00968 6

OAG-WhoIsWho Track 2

¥50,000 (~ $3496)

553 participants

start

Final Submissions

2019-09-30

2019-12-02