Week_winners
The best team of each week.
This best leaderboard will be updated every monday noon..
weeks | Rank1 | Public Score |
---|---|---|
1 | 0.84490 | |
2 | 0.86747 | |
3 | 0.87568 | |
4 | 0.87568 | |
5 | 0.87568 | |
6 | 0.87568 | |
7 | 0.88033 | |
8 | 0.88033 | |
9 | 0.88033 | |
10 | 0.88053 | |
11 | 0.88233 | |
12 | 0.88240 | |
13 | 0.88495 | |
14 | 0.88857 | |
15 | 0.88998 | |
16 | 0.88998 | |
17 | 0.89110 | |
18 | 0.89110 | |
19 | 0.89110 | |
20 | 0.89125 | |
21 | 0.89125 | |
22 | 0.89158 | |
23 | 0.89175 |
Leaderboard
If you see anyone use multiple accounts, please let us know.
# | Δ | Team Name | Score | Entries |
---|---|---|---|---|
1 | ↑1 | 0.89193 | 13 | |
2 | ↓1 | 0.89175 | 35 | |
3 | — | 0.89112 | 81 | |
4 | — | 0.88291 | 27 | |
5 | — | 0.88245 | 42 | |
6 | — | 0.88187 | 38 | |
7 | — | 0.88137 | 35 | |
8 | — | 0.87985 | 23 | |
9 | — | 0.87846 | 24 | |
10 | — | 0.87780 | 32 | |
11 | — | 0.87765 | 25 | |
12 | — | 0.87588 | 18 | |
13 | — | 0.87550 | 4 | |
14 | — | 0.87512 | 10 | |
15 | — | 0.87421 | 45 | |
16 | — | 0.87391 | 34 | |
17 | — | 0.87328 | 10 | |
18 | — | 0.87227 | 16 | |
19 | ↑2 | 0.87018 | 8 | |
20 | ↓1 | 0.86944 | 10 | |
21 | ↓1 | 0.86913 | 10 | |
22 | — | 0.86728 | 3 | |
23 | — | 0.86628 | 27 | |
24 | — | 0.86611 | 21 | |
25 | ↑2 | 0.86600 | 10 | |
26 | ↑2 | 0.86585 | 19 | |
27 | ↓2 | 0.86562 | 37 | |
28 | ↓2 | 0.86504 | 1 | |
29 | — | 0.86246 | 8 | |
30 | — | 0.86158 | 19 | |
31 | — | 0.86112 | 9 | |
32 | — | 0.85933 | 10 | |
33 | — | 0.85642 | 11 | |
34 | — | 0.85569 | 1 | |
35 | — | 0.85541 | 14 | |
36 | — | 0.85465 | 2 | |
37 | — | 0.85459 | 15 | |
38 | — | 0.85425 | 6 | |
39 | — | 0.85288 | 2 | |
40 | — | 0.85288 | 5 | |
41 | — | 0.85268 | 3 | |
42 | — | 0.84846 | 9 | |
43 | — | 0.84845 | 2 | |
44 | — | 0.84669 | 16 | |
45 | — | 0.84439 | 6 | |
46 | — | 0.83898 | 1 | |
47 | — | 0.83792 | 1 | |
48 | — | 0.83661 | 18 | |
49 | — | 0.83645 | 3 | |
50 | — | 0.83474 | 15 | |
51 | — | 0.83246 | 3 | |
52 | — | 0.83036 | 13 | |
53 | — | 0.82995 | 3 | |
54 | — | 0.82857 | 10 | |
55 | — | 0.82849 | 3 | |
56 | — | 0.82839 | 3 | |
57 | — | 0.82824 | 34 | |
58 | — | 0.82796 | 2 | |
59 | — | 0.82627 | 7 | |
60 | — | 0.82521 | 3 | |
61 | — | 0.82442 | 4 | |
62 | — | 0.82379 | 2 | |
63 | — | 0.82377 | 5 | |
64 | — | 0.82169 | 8 | |
65 | — | 0.82154 | 10 | |
66 | — | 0.81947 | 1 | |
67 | — | 0.81826 | 7 | |
68 | ↑24 | 0.81818 | 5 | |
69 | ↓1 | 0.81778 | 1 | |
70 | ↓1 | 0.81641 | 23 | |
71 | ↓1 | 0.81500 | 4 | |
72 | ↓1 | 0.81374 | 1 | |
73 | ↓1 | 0.81020 | 6 | |
74 | ↓1 | 0.80972 | 4 | |
75 | ↑4 | 0.80926 | 5 | |
76 | ↓2 | 0.80908 | 1 | |
77 | ↓2 | 0.80686 | 7 | |
78 | ↓2 | 0.80681 | 7 | |
79 | ↓2 | 0.80495 | 12 | |
80 | ↓2 | 0.80074 | 5 | |
81 | ↓1 | 0.79089 | 7 | |
82 | ↓1 | 0.78590 | 6 | |
83 | ↓1 | 0.78399 | 2 | |
84 | ↓1 | 0.78303 | 7 | |
85 | ↓1 | 0.78123 | 2 | |
86 | ↓1 | 0.76915 | 1 | |
87 | ↓1 | 0.76425 | 1 | |
88 | ↓1 | 0.76425 | 1 | |
89 | ↓1 | 0.76382 | 4 | |
90 | ↓1 | 0.75907 | 2 | |
91 | ↓1 | 0.75722 | 1 | |
92 | ↓1 | 0.75624 | 5 | |
93 | — | 0.73993 | 1 | |
94 | — | 0.73704 | 1 | |
95 | — | 0.73662 | 6 | |
96 | — | 0.72765 | 1 | |
97 | — | 0.72714 | 1 | |
98 | — | 0.70156 | 2 | |
99 | — | 0.63051 | 2 | |
100 | — | 0.56699 | 2 | |
101 | — | 0.39134 | 2 | |
102 | — | 0.37170 | 4 | |
103 | — | 0.33587 | 1 | |
104 | — | 0.33336 | 1 | |
105 | — | 0.31895 | 10 | |
106 | — | 0.01544 | 1 | |
107 | — | 0.00015 | 1 | |
108 | — | 0.00003 | 1 | |
109 | — | 0.00000 | 4 |
CCKS 2020: Entity Linking
¥ 45,000
618 participants
start
Final Submissions
2020-04-06
2020-09-30
Sponsor:CCKS & Baidu