Shenzhou ¥100,000 (about $15,083) 1401 Team1503 participants
Ucar Artificial Intelligence Cup
2017-10-16 - Launch
2018-01-12 - Team Merger Deadline
2018-01-15 - Close
ICON Home     Competitions    

Public Leaderboard - Ucar Artificial Intelligence Cup


Week_winners

The best team of each week.

This best leaderboard will be updated every monday noon..

weeks Rank1 Public Score Rank2 Public Score Rank3 Public Score
1 1.92780 1.95660 1.99220
2 1.80460 1.91440 1.91700
3 1.73748
666
1.88420 1.89705
4 1.83916 1.83918 1.89183
5 1.73235 1.86096 1.86500
6 1.83060 1.86500 1.89720
7 1.81440 1.82760 1.84416
8 1.70640 1.72060 1.75760
9 1.69535 1.75580 1.75879
10 1.66746 1.69040 1.72600
11 1.63020 1.65343 1.65781

Leaderboard

If you see anyone use multiple accounts, please let us know.

# Δ Team Name Score Entries
1 1.59820 100
2 1.60240 116
3 ↑42
Sea
1.63060 51
4 ↓1 1.63180 158
5 ↑127 1.64260 20
6 ↑12 1.66780 98
7 ↑165 1.67720 12
8 ↓4 1.68426 116
9 ↓4 1.68680 118
10 ↓4 1.69220 76
11 ↑12 1.69500 61
12 ↑46 1.69540 4
13 ↓6 1.69900 10
14 ↓6 1.70200 25
15 ↓6 1.70340 4
16 ↓6 1.71140 170
17 ↓6 1.71260 15
18 ↓6 1.71647 20
19 ↓6 1.71760 35
20 ↓6 1.71800 26
21 ↓6 1.71960 9
22 ↓6 1.72420 19
23 ↓6
ZDY
1.72477 22
24 ↑9 1.72620 34
25 ↓6 1.72660 27
26 ↓6 1.72980 33
27 ↓6 1.73424 71
28 ↓6 1.73600 24
29 ↑3
XYY
1.73740 15
30 ↓6 1.73800 2
31 ↓4 1.73860 22
32 ↓7 1.73874 10
33 ↓7 1.74060 34
34 ↓4 1.74100 37
35 ↓7 1.74220 28
36 ↓7 1.74220 24
37 ↓6
dl
1.74520 27
38 ↑9
wjy
1.74980 14
39 ↑3
xk
1.75100 42
40 ↓6 1.75245 14
41 1.75539 4
42 ↓7
try
1.75540 30
43 ↑7 1.75600 7
44 ↓8 1.75879 18
45 ↓8 1.75922 85
46 ↓8 1.76044 10
47 ↓8 1.76300 6
48 ↓8 1.76400 30
49 ↑81
MLY
1.77562 17
50 ↓7 1.78726 30
51 ↓2 1.78900 27
52 ↓8 1.80460 28
53 ↓7 1.80860 12
54 ↓6 1.81137 17
55 ↓4 1.81844 8
56 ↓4 1.81900 20
57 ↓4 1.82274 9
58 ↓4 1.82790 7
59 ↓4 1.83158 9
60 ↓4 1.83288 15
61 ↓4 1.83340 4
62 ↓3 1.83916 14
63 ↓3 1.83918 12
64 ↓3 1.84280 2
65 ↓3 1.84409 15
66 ↓3 1.85244 17
67 ↓3 1.85412 13
68 ↓3 1.85520 14
69 ↓3
666
1.85600 18
70 ↓3 1.86040 10
71 ↓3 1.86040 6
72 ↓3 1.86720 6
73 ↓3
LLL
1.86880 8
74 ↓3 1.87246 11
75 ↓3 1.87278 10
76 ↓3 1.87980 46
77 ↓3 1.88127 28
78 ↓3 1.88263 20
79 ↓3 1.88720 13
80 ↓3 1.89000 49
81 ↓3 1.89317 11
82 ↓3 1.89348 4
83 ↓3 1.89405 15
84 ↓3 1.89461 30
85 ↓3 1.89486 6
86 ↓3 1.89554 8
87 ↓3
sly
1.89687 9
88 ↓3 1.89800 19
89 ↓3 1.90080 75
90 ↓3 1.90080 4
91 ↓3
XX
1.90120 7
92 ↓3 1.90432 1
93 ↓3
W
1.90465 22
94 ↓3 1.90668 12
95 ↓3 1.91065 4
96 ↓3 1.91871 10
97 ↓3 1.92040 16
98 ↓3 1.92100 75
99 ↓3 1.92160 13
100 ↓3 1.92200 18
101 ↓3 1.92352 9
102 ↓3 1.92660 20
103 ↓3 1.93021 9
104 ↓3 1.93042 48
105 ↓3 1.93580 16
106 ↓3 1.93900 10
107 ↓3 1.94370 6
108 ↓3 1.94535 4
109 ↓3 1.94646 1
110 ↓3 1.94654 4
111 ↓3 1.94993 16
112 ↓3 1.95051 12
113 ↓3
LH
1.95162 3
114 ↓3
ny
1.95280 11
115 ↓3 1.95382 45
116 ↓3 1.95393 15
117 ↓3 1.95419 14
118 ↓3 1.95660 12
119 ↑6 1.95853 6
120 ↓4 1.96900 3
121 ↓4 1.97420 10
122 ↓4
qaz
1.97460 8
123 ↓4 1.97468 16
124 ↓4 1.97478 42
125 ↓4 1.97840 18
126 ↓4
1.97847 9
127 ↓4 1.98195 21
128 ↓4 1.98259 10
129 ↓3 1.99080 41
130 ↓3 1.99193 2
131 ↓3 1.99220 9
132 ↓3
Yam
1.99407 2
133 ↓2 1.99620 16
134 ↓1 1.99794 8
135 ↓1 2.00110 37
136 ↓1 2.00207 1
137 ↓1 2.00207 3
138 ↓1
2.00359 1
139 ↓1 2.00575 6
140 ↓1 2.00580 6
141 ↓1
rui
2.00620 4
142 ↓1 2.00745 5
143 ↓1 2.01000 7
144 ↓1 2.01015 8
145 ↓1 2.01030 3
146 ↓1 2.01136 67
147 ↓1 2.01480 55
148 ↓1 2.01764 8
149 ↓1 2.01780 5
150 ↓1 2.01831 23
151 ↓1 2.01860 4
152 ↓1 2.02065 15
153 ↓1 2.02460 32
154 ↓1 2.02661 2
155 ↓1 2.02837 8
156 ↓1
TOT
2.02852 6
157 ↓1
tao
2.03140 1
158 ↓1 2.03273 13
159 ↓1 2.03520 10
160 ↓1 2.03900 1
161 ↓1 2.04316 11
162 ↓1 2.04420 12
163 ↓1 2.04715 13
164 ↓1 2.05051 12
165 ↓1 2.05160 16
166 ↓1
JA
2.05220 2
167 ↓1
kou
2.05282 2
168 ↓1 2.05470 8
169 ↓1 2.05579 11
170 ↓1 2.05887 4
171 ↓1 2.06521 3
172 ↓1 2.06631 3
173 2.06960 13
174 2.07200 9
175 2.07406 15
176 2.07590 2
177 2.07700 14
178 2.08242 4
179 2.08618 10
180 2.08920 4
181 2.09130 5
182 2.09539 3
183
BJ
2.09700 2
184 2.10060 1
185 2.10120 8
186 2.10240 2
187 2.10321 20
188 2.10460 39
189 2.10584 4
190
r1
2.10840 5
191 2.11023 3
192 2.11086 6
193
ys
2.11884 1
194 2.11919 2
195 2.12267 16
196 2.13180 6
197 2.13200 2
198 2.13243 19
199 2.13773 14
200 2.13878 4
201 2.14408 10
202 2.15700 15
203 2.16900 10
204 2.17312 16
205 2.17800 4
206
Ann
2.18109 4
207 2.18206 8
208 2.19498 14
209 2.19585 2
210 2.19741 4
211 2.20432 4
212 2.20700 10
213
my
2.21072 1
214 2.24194 8
215 2.24497 1
216
lk
2.25035 1
217 2.27174 8
218
jun
2.27304 5
219 2.28001 7
220 2.28260 2
221 2.28280 5
222 2.28633 11
223 2.29832 8
224 2.29870 2
225 2.30020 7
226 2.30268 25
227 2.30440 1
228
ksc
2.31214 4
229 2.31333 1
230 2.32370 2
231 2.32811 7
232 2.33208 2
233 2.33450 2
234
zzh
2.33450 3
235 2.33899 7
236 2.34501 6
237 2.36241 3
238 2.36543 4
239 ↑59 2.37293 4
240 ↓1 2.37605 3
241 ↓1 2.37605 8
242 ↓1 2.37605 2
243 ↓1 2.38393 6
244 ↓1 2.40424 3
245 ↓1 2.41580 2
246 ↓1 2.41700 1
247 ↓1 2.41700 2
248 ↓1 2.41700 3
249 ↓1
QM
2.41700 2
250 ↓1 2.41700 3
251 ↓1 2.41700 9
252 ↓1 2.41700 1
253 ↓1 2.41700 6
254 ↓1 2.41700 1
255 ↓1 2.41700 4
256 ↓1 2.41700 3
257 ↓1 2.41700 6
258 ↓1 2.41700 4
259 ↓1 2.42174 4
260 ↓1
Can
2.42331 1
261 ↓1 2.42450 1
262 ↓1 2.42683 3
263 ↓1 2.42966 3
264 ↓1 2.43190 2
265 ↓1 2.44198 2
266 ↓1 2.44400 13
267 ↓1 2.44720 3
268 ↓1 2.49457 3
269 ↓1 2.49600 5
270 ↓1 2.49740 2
271 ↓1 2.49740 2
272 ↓1 2.50780 2
273 ↓1 2.51818 9
274 ↓1 2.53317 4
275 ↓1 2.53401 2
276 ↓1 2.56400 6
277 ↓1 2.59742 22
278 ↓1 2.62260 2
279 ↓1 2.62260 1
280 ↓1
ZT
2.62540 1
281 ↓1 2.63850 4
282 ↓1 2.70447 3
283 ↓1 2.73260 4
284 ↓1 2.73562 3
285 ↓1
zkl
2.80580 1
286 ↓1 2.83280 2
287 ↓1 2.83638 3
288 ↓1 2.86340 2
289 ↓1 2.98240 5
290 ↓1
ji
3.05619 4
291 ↓1 3.29200 1
292 ↓1 3.29340 1
293 ↓1 3.29340 1
294 ↓1 3.29340 1
295 ↓1 3.29340 1
296 ↓1 3.29340 1
297 ↓1 3.30160 2
298 ↓1 3.53909 1
299 8.39780 3
300 11.71560 5
301 12.45526 5
302 13.38000 1
303 21.49360 2
304 144.70540 1
305 1436.20660 2

Ucar Artificial Intelligence Cup

¥100,000 (about $15,083)

1503 participants

start

Final Submissions

2017-10-16

2018-01-15