BAAI, XtalPi • ¥100,000 (~$14,285) • 714 Team • 765 participants
BAAI Small Molecule Prediction Challenge
2020-02-10 - Launch
2020-04-10 - Team Merger Deadline
2020-04-15 - Close
ICON Home     Competitions    

Leaderboard

If you see anyone use multiple accounts, please let us know.

# Δ Team Name Score Entries
1 — 7.21825 17
2 — 7.29076 22
3 — 7.29703 102
4 — 7.31769 10
5 — 7.32596 84
6 ↑1
dan
7.35919 15
7 ↓1 7.37965 24
8 — 7.40623 16
9 — 7.43622 36
10 ↑1 7.44827 67
11 ↓1 7.45656 102
12 — 7.51057 53
13 ↑2 7.51251 23
14 ↓1 7.51660 85
15 ↓1 7.53489 166
16 — 7.63635 140
17 — 7.74329 44
18 — 7.80808 56
19 — 7.82719 23
20 ↑1 7.84584 32
21 ↓1 7.88368 26
22 — 7.95878 70
23 — 8.03325 16
24 — 8.04639 15
25 — 8.04980 21
26 — 8.06208 41
27 — 8.07310 20
28 — 8.07755 8
29 — 8.07817 35
30 — 8.09259 3
31 — 8.09902 21
32 — 8.10625 42
33 — 8.10808 2
34 — 8.11113 6
35 — 8.11275 2
36 — 8.11276 9
37 — 8.12167 21
38 — 8.12708 7
39 — 8.12800 11
40 — 8.12940 1
41 — 8.13159 2
42 — 8.13241 10
43 — 8.13261 6
44 — 8.13485 9
45 — 8.13629 2
46 — 8.14128 5
47 — 8.14638 1
48 — 8.14988 14
49 ↑7 8.15228 7
50 ↓1 8.15427 27
51 ↓1 8.16093 2
52 ↓1 8.16555 2
53 ↓1 8.18789 7
54 ↓1 8.19886 4
55 ↓1 8.21630 14
56 ↓1 8.23192 3
57 — 8.24312 10
58 — 8.25397 9
59 — 8.25427 2
60 —
yjd
8.25500 9
61 — 8.26083 37
62 — 8.26086 2
63 — 8.27118 6
64 — 8.27203 17
65 — 8.28211 11
66 — 8.28930 11
67 — 8.29341 11
68 — 8.30552 23
69 — 8.30603 25
70 — 8.31368 2
71 — 8.33698 6
72 — 8.33698 8
73 — 8.34048 7
74 — 8.34173 4
75 — 8.38249 11
76 — 8.38384 24
77 —
tuo
8.38699 7
78 — 8.41471 17
79 — 8.41596 11
80 — 8.43562 2
81 —
Cc
8.43648 41
82 — 8.44847 2
83 — 8.45937 9
84 — 8.46292 8
85 — 8.46414 10
86 — 8.46792 14
87 — 8.49914 14
88 — 8.50602 23
89 — 8.50672 1
90 — 8.50674 5
91 — 8.52146 12
92 — 8.52873 17
93 — 8.53161 7
94 — 8.53893 2
95 — 8.55014 40
96 — 8.55357 9
97 — 8.57881 1
98 — 8.58102 3
99 — 8.61856 8
100 — 8.62137 6
101 — 8.62761 11
102 —
cai
8.64291 7
103 — 8.64456 4
104 — 8.65370 6
105 — 8.66265 15
106 — 8.67461 3
107 — 8.68357 7
108 — 8.68499 6
109 — 8.68536 2
110 — 8.71023 1
111 — 8.71503 3
112 — 8.72197 8
113 — 8.74198 42
114 —
xjc
8.75803 2
115 — 8.76037 11
116 — 8.76765 17
117 — 8.78857 13
118 — 8.81499 7
119 — 8.90207 5
120 — 8.96470 25
121 —
CNS
8.96586 7
122 — 8.96861 2
123 — 8.99117 4
124 — 9.02216 4
125 — 9.04692 1
126 — 9.13975 16
127 — 9.14510 12
128 — 9.14724 13
129 — 9.20760 9
130 — 9.21150 5
131 — 9.21174 29
132 — 9.22208 4
133 — 9.25048 12
134 — 9.25682 4
135 — 9.27916 8
136 — 9.35079 1
137 — 9.36055 15
138 — 9.54079 3
139 — 9.60489 1
140 — 9.66538 13
141 — 9.70049 6
142 — 9.71741 8
143 — 9.73387 4
144 — 9.84056 3
145 — 9.85109 5
146 — 9.87736 11
147 — 9.88734 6
148 — 9.96258 15
149 — 9.99791 3
150 — 10.04307 2
151 — 10.04834 3
152 — 10.08977 12
153 — 10.14504 4
154 — 10.15541 2
155 — 10.31333 5
156 — 10.33218 19
157 — 10.38958 3
158 —
joy
10.47681 2
159 — 10.58650 4
160 — 10.61520 3
161 — 10.68076 4
162 — 10.68539 1
163 — 10.68539 2
164 — 10.75692 2
165 — 10.93182 2
166 — 10.96697 4
167 — 11.50665 2
168 — 11.59993 2
169 — 11.82784 5
170 — 11.88338 7
171 — 11.88555 4
172 — 12.38548 2
173 — 12.40037 7
174 — 12.49730 4
175 — 12.86306 3
176 — 12.89407 7
177 — 13.54815 2
178 — 13.68264 7
179 — 14.44963 1
180 — 14.81796 3
181 — 14.93646 2
182 — 14.96629 3
183 — 15.14567 11
184 — 15.23544 2
185 — 15.72776 3
186 — 16.98861 1
187 — 20.10114 1
188 —
NZ
24.53301 4
189 — 26.59721 3
190 — 26.67880 7
191 — 28.08661 2
192 — 28.48637 7
193 — 31.20466 6
194 — 36.16801 1
195 — 37.62637 3
196 — 37.87778 3
197 — 38.00372 2
198 — 38.00891 1
199 — 39.26786 5
200 — 41.28084 9
201 — 42.45230 1
202 — 92.69497 2
203 — 138.17380 2
204 — 160.36231 1
205 — 175.96981 1
206 — 198.90947 2
207 — 199.86342 3
208 — 199.86342 1
209 — 199.86342 1

BAAI Small Molecule Prediction Challenge

¥100,000 (~$14,285)

765 participants

start

Final Submissions

2020-02-10

2020-04-15