¥43,000 683 Team829 participants
CCKS 2019 Task 6 (Mandarin Text Data Only)
2019-04-20 - Launch
2019-06-30 - Team Merger Deadline
2019-07-25 - Close
ICON Home     Competitions    

Leaderboard

If you see anyone use multiple accounts, please let us know.

# Δ Team Name Score A Score B Entries
1 ↑132 0.54076 0.54279 54
2 ↑128 0.47300 0.48427 40
3 ↑128 0.44912 0.46200 39
4 ↑130
LMN
0.41171 0.41096 48
5 ↑124 0.42841 0.41003 64
6 ↓5 0.40297 0.39523 4
7 ↓5 0.38566 0.38657 17
8 ↓5
Jun
0.40322 0.38044 35
9 ↓5 0.37741 0.35767 19
10 ↓5
uw1
0.35834 0.34885 7
11 ↑125 0.36188 0.34775 32
12 ↓6 0.34970 0.34747 7
13 ↓6 0.32371 0.30610 33
14 ↓6 0.32158 0.30300 7
15 ↑117 0.32246 0.30229 10
16 ↓7 0.30113 0.29525 12
17 ↓7 0.29260 0.28611 48
18 ↓7 0.29090 0.28547 40
19 ↓7 0.30588 0.27320 9
20 ↓7 0.27966 0.27109 29
21 ↑117 0.28180 0.26388 10
22 ↓8 0.27380 0.26252 10
23 ↑116 0.26444 0.26246 3
24 ↓9 0.26829 0.26229 16
25 ↓9 0.28292 0.26015 17
26 ↓9 0.26076 0.25595 5
27 ↓9 0.27364 0.25355 6
28 ↓9 0.26639 0.24623 32
29 ↓9 0.24923 0.24102 9
30 ↓9 0.23781 0.23977 6
31 ↓9
jbb
0.23765 0.23846 8
32 ↓9 0.24794 0.23791 16
33 ↓9 0.23803 0.23721 14
34 ↓9 0.24607 0.23559 16
35 ↓9
wdx
0.24738 0.23553 8
36 ↓9 0.23220 0.23476 23
37 ↓9 0.24021 0.23243 7
38 ↓9 0.22514 0.23176 7
39 ↓9 0.23455 0.23098 11
40 ↓9 0.24128 0.23080 19
41 ↓9 0.24467 0.22723 7
42 ↓9 0.24683 0.22713 16
43 ↓9 0.22769 0.22710 1
44 ↓9
xm
0.21930 0.22701 1
45 ↓9 0.23328 0.22635 8
46 ↓9 0.23381 0.22624 2
47 ↓9 0.23323 0.22608 15
48 ↓9 0.23337 0.22565 6
49 ↓9 0.23794 0.22564 14
50 ↓9 0.23310 0.22489 18
51 ↓9 0.22195 0.22455 8
52 ↓9 0.22776 0.22354 7
53 ↓9 0.23165 0.22293 8
54 ↓9 0.24749 0.22281 20
55 ↓9 0.23475 0.22222 10
56 ↓9 0.23433 0.22213 4
57 ↓9 0.23885 0.22123 4
58 ↓9 0.24592 0.22099 4
59 ↓9 0.22632 0.22095 1
60 ↓9 0.22930 0.21982 9
61 ↓9 0.23108 0.21978 4
62 ↓9 0.23465 0.21957 9
63 ↓9 0.23981 0.21848 35
64 ↓9
ykt
0.21387 0.21697 5
65 ↓9 0.22230 0.21655 10
66 ↓9 0.22945 0.21650 4
67 ↓9 0.20783 0.21427 1
68 ↓9 0.20832 0.21373 18
69 new 0.23159 0.21272 3
70 ↓10 0.21138 0.21158 2
71 ↓10 0.20316 0.21158 2
72 ↓10 0.20633 0.21123 1
73 ↓10 0.21564 0.20930 3
74 ↓10 0.22301 0.20796 24
75 ↓10 0.20352 0.20752 1
76 ↓10 0.21035 0.20748 1
77 ↓10 0.21139 0.20680 9
78 ↓10 0.19069 0.20390 4
79 ↓10 0.19194 0.20170 7
80 ↓10 0.20678 0.19766 17
81 ↓10 0.21114 0.19537 10
82 ↓10
0.19619 0.19532 1
83 ↓10 0.20276 0.19499 5
84 ↓10 0.18763 0.19282 15
85 ↓10 0.20035 0.19207 11
86 ↓10 0.19651 0.18374 12
87 ↓10
lgc
0.18623 0.18358 1
88 ↓10 0.19605 0.18134 13
89 ↓10 0.19199 0.18124 9
90 ↓10 0.16808 0.17943 4
91 ↓10 0.19396 0.17929 6
92 ↓10 0.18704 0.17902 6
93 ↓10 0.19441 0.17729 8
94 ↓10 0.17386 0.17472 1
95 ↓10 0.16997 0.17090 8
96 ↓10 0.16299 0.16713 1
97 ↓10 0.16055 0.16711 1
98 ↓10 0.16161 0.16592 2
99 ↓10 0.17965 0.16422 2
100 ↓10 0.16122 0.16205 2
101 ↓10 0.15208 0.15788 1
102 ↓10 0.15208 0.15788 1
103 ↓10 0.18830 0.15186 19
104 ↓10 0.16216 0.14069 1
105 ↓10 0.14900 0.13981 18
106 ↓10 0.16667 0.13394 1
107 ↓10 0.13201 0.13329 1
108 ↓10
qyz
0.13394 0.13274 3
109 ↓10 0.13214 0.12604 1
110 ↓10
ink
0.13200 0.12518 1
111 ↓10 0.11719 0.12277 1
112 ↓10 0.13286 0.12041 9
113 ↓10 0.11355 0.11972 10
114 ↓10 0.11762 0.11557 2
115 ↓10 0.11423 0.10801 3
116 ↓10 0.10443 0.10496 8
117 ↓10 0.08481 0.09307 9
118 ↓10 0.09889 0.09229 8
119 ↓10 0.08130 0.07941 1
120 ↓10 0.07637 0.07192 3
121 ↓10 0.06891 0.06757 1
122 ↓10 0.06379 0.06488 3
123 ↓10 0.05581 0.05814 1
124 ↓10 0.04460 0.04462 2
125 ↓10 0.02146 0.03440 1
126 ↓10 0.03367 0.03412 1
127 ↓10 0.03036 0.02962 1
128 ↓10 0.03354 0.02958 4
129 ↓10 0.01425 0.01350 4
130 ↓10 0.01425 0.01350 2
131 ↓10
TPF
0.00795 0.00818 2
132 ↓10 0.01062 0.00661 2
133 ↓10 0.00623 0.00567 1
134 ↓10 0.00208 0.00204 1
135 ↓10 0.00211 0.00192 1
136 ↓10 0.00189 0.00177 5
137 ↓10 0.00124 0.00138 2
138 ↓10 0.00015 0.00013 1
139 ↓4 0.00000 0.00000 1
140 ↓3 0.00000 0.00000 1

CCKS 2019 Task 6 (Mandarin Text Data Only)

¥43,000

829 participants

start

Final Submissions

2019-04-20

2019-07-25