Leaderboard
If you see anyone use multiple accounts, please let us know.
| # | Δ | Team Name | Score | Entries |
|---|---|---|---|---|
| 1 | — | 0.82026 | 381 | |
| 2 | — | 0.81996 | 35 | |
| 3 | — | 0.81760 | 10 | |
| 4 | — | 0.81720 | 11 | |
| 5 | — | 0.81717 | 62 | |
| 6 | — | 0.81681 | 15 | |
| 7 | — | 0.81641 | 12 | |
| 8 | — | 0.81623 | 10 | |
| 9 | — | 0.81601 | 11 | |
| 10 | — | 0.81579 | 13 | |
| 11 | — | 0.81539 | 9 | |
| 12 | — | 0.81302 | 11 | |
| 13 | — | 0.81262 | 15 | |
| 14 | — | 0.81247 | 12 | |
| 15 | — | 0.81179 | 145 | |
| 16 | ↑25 | 0.81172 | 27 | |
| 17 | ↓1 | 0.81018 | 103 | |
| 18 | ↓1 | 0.80571 | 36 | |
| 19 | ↑3 | 0.80507 | 9 | |
| 20 | new | 0.80493 | 2 | |
| 21 | ↓3 | 0.80491 | 96 | |
| 22 | ↓3 | 0.80452 | 35 | |
| 23 | ↓3 | 0.80201 | 45 | |
| 24 | ↓3 | 0.80193 | 36 | |
| 25 | ↓2 | 0.79861 | 82 | |
| 26 | ↓2 | 0.79655 | 52 | |
| 27 | ↑2 | 0.79597 | 98 | |
| 28 | ↓3 | 0.79452 | 70 | |
| 29 | ↓3 | 0.79169 | 14 | |
| 30 | ↓3 | 0.79083 | 24 | |
| 31 | ↓3 | 0.78988 | 12 | |
| 32 | ↑7 | 0.78881 | 8 | |
| 33 | ↓3 | 0.78822 | 13 | |
| 34 | ↓3 | 0.78739 | 22 | |
| 35 | ↓3 | 0.77979 | 20 | |
| 36 | ↓3 | 0.77907 | 81 | |
| 37 | ↓3 | 0.77801 | 71 | |
| 38 | ↓3 | 0.77778 | 17 | |
| 39 | ↓3 | 0.77745 | 47 | |
| 40 | ↓3 | 0.77655 | 5 | |
| 41 | ↓3 | 0.77579 | 55 | |
| 42 | ↓2 | 0.76236 | 41 | |
| 43 | ↓1 | 0.75819 | 5 | |
| 44 | ↓1 | 0.75530 | 26 | |
| 45 | ↓1 | 0.74861 | 7 | |
| 46 | ↓1 | 0.74613 | 3 | |
| 47 | ↓1 | 0.74322 | 10 | |
| 48 | ↓1 | 0.74300 | 22 | |
| 49 | ↓1 | 0.74112 | 18 | |
| 50 | ↓1 | 0.73828 | 23 | |
| 51 | ↓1 | 0.73188 | 9 | |
| 52 | ↓1 | 0.73079 | 18 | |
| 53 | ↓1 | 0.72974 | 34 | |
| 54 | ↓1 | 0.72691 | 3 | |
| 55 | ↓1 | 0.72671 | 3 | |
| 56 | ↓1 | 0.72658 | 16 | |
| 57 | ↓1 | 0.72615 | 3 | |
| 58 | ↓1 | 0.72389 | 8 | |
| 59 | ↓1 | 0.71944 | 31 | |
| 60 | ↓1 | 0.71773 | 4 | |
| 61 | ↓1 | 0.71626 | 8 | |
| 62 | ↓1 | 0.71429 | 2 | |
| 63 | ↓1 | 0.71429 | 1 | |
| 64 | ↓1 | 0.71222 | 27 | |
| 65 | ↓1 | 0.71197 | 7 | |
| 66 | ↓1 | 0.71150 | 10 | |
| 67 | ↓1 | 0.70985 | 13 | |
| 68 | ↓1 | 0.70911 | 1 | |
| 69 | ↓1 | 0.70393 | 9 | |
| 70 | ↓1 | 0.70161 | 3 | |
| 71 | ↓1 | 0.70017 | 22 | |
| 72 | ↓1 | 0.69691 | 29 | |
| 73 | ↓1 | 0.69678 | 6 | |
| 74 | ↓1 | 0.69446 | 6 | |
| 75 | ↓1 | 0.69374 | 12 | |
| 76 | ↓1 | 0.68979 | 5 | |
| 77 | ↓1 | 0.68797 | 13 | |
| 78 | ↓1 | 0.68136 | 18 | |
| 79 | ↓1 | 0.67596 | 1 | |
| 80 | ↓1 | 0.67456 | 1 | |
| 81 | ↓1 | 0.67427 | 19 | |
| 82 | ↓1 | 0.67296 | 3 | |
| 83 | ↓1 | 0.67111 | 9 | |
| 84 | ↓1 | 0.66964 | 1 | |
| 85 | ↓1 | 0.66868 | 3 | |
| 86 | ↓1 | 0.66727 | 8 | |
| 87 | ↓1 | 0.66634 | 3 | |
| 88 | ↓1 | 0.66403 | 2 | |
| 89 | ↓1 | 0.65840 | 2 | |
| 90 | ↓1 | 0.65828 | 5 | |
| 91 | ↓1 | 0.65498 | 11 | |
| 92 | ↓1 | 0.64318 | 2 | |
| 93 | ↓1 | 0.63365 | 6 | |
| 94 | ↓1 | 0.63264 | 3 | |
| 95 | ↓1 | 0.63251 | 5 | |
| 96 | ↓1 | 0.63200 | 6 | |
| 97 | ↓1 | 0.63175 | 3 | |
| 98 | ↓1 | 0.62913 | 27 | |
| 99 | ↓1 | 0.62626 | 3 | |
| 100 | ↓1 | 0.61387 | 2 | |
| 101 | ↓1 | 0.61316 | 1 | |
| 102 | ↓1 | 0.59938 | 3 | |
| 103 | ↓1 | 0.59383 | 1 | |
| 104 | ↓1 | 0.59337 | 4 | |
| 105 | ↓1 | 0.58178 | 4 | |
| 106 | ↓1 | 0.55739 | 2 | |
| 107 | ↓1 | 0.53276 | 1 | |
| 108 | ↓1 | 0.50725 | 2 | |
| 109 | ↓1 | 0.49970 | 3 | |
| 110 | ↓1 | 0.39337 | 5 | |
| 111 | ↓1 | 0.26501 | 1 | |
| 112 | ↓1 | 0.24948 | 1 | |
| 113 | ↓1 | 0.24948 | 2 | |
| 114 | ↓1 | 0.18737 | 6 | |
| 115 | ↓1 | 0.08683 | 1 | |
| 116 | ↓1 | 0.07660 | 3 | |
| 117 | ↓1 | 0.02151 | 1 | |
| 118 | ↓1 | 0.00364 | 1 | |
| 119 | ↓1 | 0.00000 | 1 | |
| 120 | ↓1 | 0.00000 | 3 | |
| 121 | ↓1 | 0.00000 | 4 | |
| 122 | ↓1 | 0.00000 | 6 | |
| 123 | ↓1 | 0.00000 | 3 | |
| 124 | ↓1 | 0.00000 | 2 | |
| 125 | ↓1 | 0.00000 | 1 | |
| 126 | ↓1 | 0.00000 | 1 | |
| 127 | ↓1 | 0.00000 | 3 | |
| 128 | ↓1 | 0.00000 | 1 |
Event and Entity Extraction from Financial Texts (Chinese Text Data)
¥ 20,000
1228 participants
start
Final Submissions
2020-03-20
2020-09-30
Sponsor:CCKS & Ant Financial & CAS Institute of Automation