BAAI·ICT ¥100,000 (~$13,986) 1356 Team1441 participants
BAAI & ICT - False news Detection Task 1
2019-08-30 - Launch
2019-10-13 - Team Merger Deadline
2019-11-06 - Close
ICON Home     Competitions    

Leaderboard

If you see anyone use multiple accounts, please let us know.

# Δ Team Name Score Entries
1 0.93527 74
2 0.93481 66
3 0.93359 3
4 0.93337 54
5 0.93312 49
6 0.93264 71
7 0.93095 33
8 0.93003 67
9 0.92979 60
10 0.92782 49
11 0.92741 16
12 0.92645 3
13 0.92644 23
14 0.92583 9
15 0.92573 57
16 0.92454 10
17 0.92391 11
18 0.92311 13
19 0.92262 57
20 0.92111 9
21 0.92072 2
22 0.91837 13
23 0.91827 47
24 0.91827 1
25 0.91809 22
26 0.91779 12
27 0.91779 10
28 0.91732 6
29 0.91714 17
30 0.91691 21
31 0.91690 7
32 0.91690 7
33 0.91688 82
34 0.91666 7
35 0.91660 8
36 0.91631 14
37 0.91608 24
38 0.91599 58
39 0.91534 39
40 0.91509 14
41
0.91497 25
42 0.91455 54
43 0.91302 15
44 0.91300 41
45 0.91238 24
46 0.91238 34
47 0.91140 19
48 0.91128 13
49
CH
0.91116 6
50 0.91116 3
51 0.91083 42
52 0.91045 6
53 0.91021 20
54 0.90996 12
55 0.90941 21
56 0.90897 1
57 0.90893 26
58 0.90870 7
59 0.90798 9
60 0.90707 6
61 0.90686 14
62 0.90684 17
63 0.90670 10
64 0.90644 15
65 0.90633 6
66 0.90596 20
67 0.90582 4
68 ↑66 0.90571 14
69 ↓1 0.90554 15
70 ↓1 0.90543 16
71 ↓1 0.90534 11
72 ↓1 0.90497 10
73 ↓1 0.90487 3
74 ↓1 0.90453 3
75 ↑7 0.90448 18
76 ↓2 0.90445 28
77 ↓2 0.90438 14
78 ↓2 0.90419 9
79 ↓2 0.90414 29
80 ↓2 0.90368 9
81 ↓2 0.90360 12
82 ↓2
xhy
0.90360 3
83 ↓2 0.90341 12
84 ↓1 0.90259 6
85 ↓1 0.90198 1
86 ↓1 0.90180 28
87 ↓1 0.90178 14
88 ↓1 0.90152 3
89 ↓1 0.90140 3
90 ↓1 0.90136 17
91 ↓1 0.90109 8
92 ↓1 0.90101 4
93 ↓1 0.90057 9
94 ↓1 0.90043 25
95 ↓1 0.90012 8
96 ↓1 0.89968 19
97 ↓1 0.89943 5
98 ↓1 0.89924 12
99 ↓1 0.89918 1
100 ↓1
123
0.89917 6
101 ↓1 0.89883 2
102 ↓1
RED
0.89876 4
103 ↓1 0.89875 5
104 ↓1 0.89849 6
105 ↓1 0.89847 22
106 ↓1 0.89847 9
107 ↓1 0.89823 1
108 ↓1 0.89823 3
109 ↓1 0.89809 15
110 ↓1 0.89775 1
111 ↓1 0.89767 7
112 ↓1 0.89758 14
113 ↓1 0.89741 6
114 ↓1 0.89735 21
115 ↓1 0.89730 15
116 ↓1 0.89722 13
117 ↓1 0.89709 30
118 ↓1
WCH
0.89667 21
119 ↓1 0.89643 3
120 ↓1 0.89630 2
121 ↓1 0.89628 7
122 ↓1 0.89626 15
123 ↓1 0.89603 10
124 ↓1 0.89599 19
125 ↓1 0.89594 15
126 ↓1 0.89562 1
127 ↓1 0.89473 20
128 ↓1 0.89443 6
129 ↓1 0.89440 16
130 ↓1 0.89436 5
131 ↓1 0.89418 6
132 ↓1
zip
0.89411 6
133 ↓1
aro
0.89328 2
134 ↓1 0.89306 2
135
ymm
0.89271 10
136 0.89266 4
137 0.89266 13
138 0.89237 8
139 0.89181 2
140 0.89174 4
141 0.89165 12
142 0.89161 3
143 0.89158 22
144 0.89119 30
145 0.89103 4
146 0.89082 3
147 0.89027 13
148 0.89002 5
149
HYQ
0.89002 19
150 0.88988 9
151 0.88982 8
152 0.88890 2
153 0.88889 25
154 0.88888 5
155 0.88863 16
156 0.88857 1
157 0.88833 1
158 0.88805 8
159 0.88798 4
160 0.88777 3
161 0.88763 9
162 0.88727 4
163 0.88704 3
164 0.88697 3
165
mk
0.88666 8
166 0.88659 7
167 0.88648 36
168 0.88638 3
169 0.88591 7
170 0.88587 3
171 0.88584 43
172 0.88561 12
173 0.88540 5
174 0.88479 8
175 0.88464 3
176 0.88463 10
177 0.88458 6
178 0.88401 3
179 0.88338 3
180 0.88335 5
181
sdf
0.88317 4
182 0.88281 6
183
cc
0.88279 4
184
cwj
0.88268 1
185 0.88255 7
186 0.88214 2
187 0.88199 1
188 0.88189 1
189 0.88177 7
190 0.88163 5
191 0.88140 3
192 0.88132 6
193 0.88112 15
194 0.87998 6
195 0.87995 4
196 0.87931 6
197 0.87929 9
198 0.87903 6
199 0.87892 1
200 0.87823 6
201 0.87774 10
202
st
0.87697 10
203 0.87605 20
204 0.87527 2
205 0.87491 12
206 0.87475 3
207 0.87438 5
208 0.87417 11
209 0.87337 3
210 0.87329 5
211 0.87328 2
212 0.87237 10
213 0.87221 4
214 0.87205 1
215 0.87156 16
216 0.87154 1
217 0.87144 3
218 0.87075 13
219 0.87070 2
220 0.87040 8
221 0.87014 12
222 0.86971 1
223 0.86918 2
224 0.86836 4
225 0.86683 7
226 0.86619 9
227 0.86594 8
228 0.86491 1
229 0.86417 2
230 0.86279 2
231
dun
0.86260 30
232 0.86244 2
233 0.86154 10
234 0.85877 1
235 0.85815 1
236
yxx
0.85767 6
237 0.85687 8
238 0.85573 4
239 0.85430 3
240 0.85338 1
241 0.85251 3
242 0.85119 4
243 0.85111 2
244 0.85091 8
245 0.85054 2
246 0.84766 2
247 0.84762 3
248 0.84379 1
249 0.84145 3
250 0.83904 6
251 0.83578 13
252 0.83539 19
253 0.83417 16
254 0.83302 1
255 0.83286 15
256 0.83134 9
257 0.83072 3
258 0.83065 8
259 0.82983 2
260 0.82772 2
261 0.82770 7
262 0.82757 1
263 0.82648 2
264
sk2
0.82612 1
265 0.82542 7
266 0.82460 8
267 0.82215 9
268 0.82034 1
269 0.81748 9
270 0.81683 3
271 0.81416 12
272 0.81374 5
273 0.81331 3
274 0.81225 2
275 0.81209 8
276 0.81115 7
277 0.80406 2
278
dp
0.80136 7
279 0.79991 9
280 0.79863 2
281 0.79815 2
282 0.79513 1
283 0.79349 8
284 0.79272 2
285 0.79168 29
286 0.78738 3
287 0.78648 1
288 0.78577 2
289 0.78533 9
290 0.78174 9
291 0.78035 10
292 0.78021 3
293 0.77873 2
294 0.76953 9
295 0.76799 10
296 0.76002 1
297 0.75758 1
298 0.75740 17
299 0.75659 2
300 0.75425 1
301 0.75223 1
302 0.75081 4
303 0.74205 2
304 0.73909 2
305 0.72984 1
306 0.72800 3
307 0.70461 7
308 0.69914 1
309 0.68467 3
310 0.67584 5
311 0.65929 8
312 0.65726 3
313 0.64605 2
314 0.60163 3
315 0.58851 1
316 0.51409 1
317 0.49577 1
318 0.49374 2
319 0.39500 1
320 0.33524 2
321 0.33142 1

BAAI & ICT - False news Detection Task 1

¥100,000 (~$13,986)

1441 participants

start

Final Submissions

2019-08-30

2019-11-06