Leaderboard
If you see anyone use multiple accounts, please let us know.
| # | Δ | Team Name | Score | #Parameters | Total GPU Memory (Gb) | Entries |
|---|---|---|---|---|---|---|
| 1 | — | 0.79694 | 27 | |||
| 2 | — | 0.79432 | 15 | |||
| 3 | — | 0.78486 | 153 | |||
| 4 | — | 0.77603 | 103 | |||
| 5 | — | 0.77449 | 15 | |||
| 6 | — | 0.77084 | 133 | |||
| 7 | — | 0.76742 | 60 | |||
| 8 | — | 0.76562 | 192 | |||
| 9 | — | 0.76475 | 87 | |||
| 10 | — | 0.75785 | 30 | |||
| 11 | — | 0.75627 | 81 | |||
| 12 | — | 0.75508 | 74 | |||
| 13 | — | 0.75433 | 42 | |||
| 14 | — | 0.75202 | 50 | |||
| 15 | — | 0.75120 | 82 | |||
| 16 | — | 0.74495 | 93 | |||
| 17 | — | 0.74303 | 15 | |||
| 18 | — | 0.74260 | 89 | |||
| 19 | — | 0.74073 | 46 | |||
| 20 | — | 0.74041 | 61 | |||
| 21 | — | 0.73601 | 24 | |||
| 22 | — | 0.73243 | 52 | |||
| 23 | — | 0.73202 | 31 | |||
| 24 | — | 0.72993 | 9 | |||
| 25 | — | 0.72871 | 49 | |||
| 26 | — | 0.72800 | 67 | |||
| 27 | — | 0.72735 | 118 | |||
| 28 | — | 0.72523 | 2 | |||
| 29 | — | 0.72489 | 63 | |||
| 30 | — | 0.72418 | 46 | |||
| 31 | — | 0.72405 | 70 | |||
| 32 | — | 0.72327 | 179 | |||
| 33 | — | 0.72252 | 17 | |||
| 34 | — | 0.71888 | 16 | |||
| 35 | — | 0.71841 | 14 | |||
| 36 | — | 0.71762 | 10 | |||
| 37 | — | 0.71612 | 7 | |||
| 38 | — | 0.71411 | 10 | |||
| 39 | — | 0.71321 | 15 | |||
| 40 | — | 0.71262 | 1 | |||
| 41 | — | 0.71244 | 2 | |||
| 42 | — | 0.71164 | 13 | |||
| 43 | — | 0.71012 | 13 | |||
| 44 | — | 0.70811 | 3 | |||
| 45 | — | 0.69613 | 15 | |||
| 46 | — | 0.69603 | 7 | |||
| 47 | — | 0.69369 | 1 | |||
| 48 | — | 0.69319 | 16 | |||
| 49 | — | 0.68886 | 26 | |||
| 50 | — | 0.68818 | 1 | |||
| 51 | — | 0.68779 | 3 | |||
| 52 | — | 0.68653 | 6 | |||
| 53 | — | 0.68350 | 25 | |||
| 54 | — | 0.68320 | 10 | |||
| 55 | — | 0.68226 | 25 | |||
| 56 | — | 0.68057 | 2 | |||
| 57 | — | 0.67881 | 2 | |||
| 58 | — | 0.67373 | 13 | |||
| 59 | — | 0.67287 | 11 | |||
| 60 | — | 0.67266 | 17 | |||
| 61 | — | 0.67163 | 21 | |||
| 62 | — | 0.66989 | 54 | |||
| 63 | — | 0.66694 | 10 | |||
| 64 | — | 0.65859 | 22 | |||
| 65 | — | 0.65790 | 25 | |||
| 66 | — | 0.65749 | 7 | |||
| 67 | — | 0.64948 | 4 | |||
| 68 | — | 0.64011 | 5 | |||
| 69 | — | 0.63870 | 5 | |||
| 70 | — | 0.63760 | 9 | |||
| 71 | — | 0.63745 | 12 | |||
| 72 | — | 0.63729 | 2 | |||
| 73 | — | 0.63298 | 12 | |||
| 74 | — | 0.62950 | 1 | |||
| 75 | — | 0.62141 | 10 | |||
| 76 | — | 0.62130 | 24 | |||
| 77 | — | 0.62096 | 4 | |||
| 78 | — | 0.61439 | 2 | |||
| 79 | — | 0.61401 | 3 | |||
| 80 | — | 0.61159 | 11 | |||
| 81 | — | 0.61065 | 8 | |||
| 82 | — | 0.60911 | 7 | |||
| 83 | — | 0.60807 | 1 | |||
| 84 | — | 0.60807 | 1 | |||
| 85 | — | 0.60524 | 3 | |||
| 86 | — | 0.60434 | 4 | |||
| 87 | — | 0.60220 | 2 | |||
| 88 | — | 0.59975 | 9 | |||
| 89 | — | 0.59725 | 2 | |||
| 90 | — | 0.59642 | 13 | |||
| 91 | — | 0.59543 | 7 | |||
| 92 | — | 0.59489 | 5 | |||
| 93 | — | 0.59489 | 1 | |||
| 94 | — | 0.59489 | 1 | |||
| 95 | — | 0.59489 | 8 | |||
| 96 | — | 0.59442 | 1 | |||
| 97 | — | 0.59427 | 3 | |||
| 98 | — | 0.59403 | 11 | |||
| 99 | — | 0.59376 | 1 | |||
| 100 | — | 0.57961 | 2 | |||
| 101 | — | 0.56903 | 3 | |||
| 102 | — | 0.56366 | 1 | |||
| 103 | — | 0.55912 | 7 | |||
| 104 | — | 0.54223 | 1 | |||
| 105 | — | 0.53436 | 1 | |||
| 106 | — | 0.52898 | 5 | |||
| 107 | — | 0.51500 | 6 | |||
| 108 | — | 0.50000 | 1 | |||
| 109 | — | 0.50000 | 1 | |||
| 110 | — | 0.50000 | 1 | |||
| 111 | — | 0.50000 | 2 | |||
| 112 | — | 0.50000 | 1 | |||
| 113 | — | 0.50000 | 1 | |||
| 114 | — | 0.50000 | 1 | |||
| 115 | — | 0.50000 | 1 | |||
| 116 | — | 0.50000 | 1 | |||
| 117 | — | 0.50000 | 1 | |||
| 118 | — | 0.50000 | 4 | |||
| 119 | — | 0.50000 | 4 | |||
| 120 | — | 0.50000 | 1 | |||
| 121 | — | 0.50000 | 1 | |||
| 122 | — | 0.48126 | 1 |
WhoIsWho-IND-KDD-2024
$10,000
482 participants
start
Final Submissions
2024-03-20
2024-06-07
Sponsor:Tsinghua University, Knowledge Engineering Group and Zhipu AI