 
      
        Leaderboard
If you see anyone use multiple accounts, please let us know.
| # | Δ | Team Name | Score | Entries | 
|---|---|---|---|---|
| 1 | — | 0.80929 | 1 | |
| 2 | — | 0.80846 | 1 | |
| 3 | new | 0.80709 | 1 | |
| 4 | ↓1 | 0.80627 | 1 | |
| 5 | ↓1 | 0.80554 | 1 | |
| 6 | ↓1 | 0.80523 | 1 | |
| 7 | new | 0.80518 | 1 | |
| 8 | ↓2 | 0.80447 | 1 | |
| 9 | new | 0.80431 | 1 | |
| 10 | ↓3 | 0.80405 | 1 | |
| 11 | new | 0.80336 | 1 | |
| 12 | new | 0.80298 | 1 | |
| 13 | new | 0.80265 | 1 | |
| 14 | new | 0.80230 | 1 | |
| 15 | ↓7 | 0.80198 | 1 | |
| 16 | new | 0.80165 | 1 | |
| 17 | new | 0.80096 | 1 | |
| 18 | ↓9 | 0.80055 | 1 | |
| 19 | new | 0.80044 | 1 | |
| 20 | new | 0.79999 | 1 | |
| 21 | new | 0.79996 | 1 | |
| 22 | ↓12 | 0.79936 | 1 | |
| 23 | ↓12 | 0.79906 | 1 | |
| 24 | ↓12 | 0.79903 | 1 | |
| 25 | new | 0.79715 | 1 | |
| 26 | new | 0.79623 | 1 | |
| 27 | ↓14 | 0.79588 | 1 | |
| 28 | ↓14 | 0.79537 | 1 | |
| 29 | ↓14 | 0.79520 | 1 | |
| 30 | new | 0.79486 | 1 | |
| 31 | ↓15 | 0.79371 | 1 | |
| 32 | ↓15 | 0.79353 | 1 | |
| 33 | ↓15 | 0.79317 | 1 | |
| 34 | ↓15 | 0.79310 | 1 | |
| 35 | ↓15 | 0.79310 | 1 | |
| 36 | ↓15 | 0.79304 | 1 | |
| 37 | ↓15 | 0.79298 | 1 | |
| 38 | ↓15 | 0.79159 | 1 | |
| 39 | ↓15 | 0.79079 | 1 | |
| 40 | ↓15 | 0.78904 | 1 | |
| 41 | ↓15 | 0.78893 | 1 | |
| 42 | ↓15 | 0.78856 | 1 | |
| 43 | ↓15 | 0.78782 | 1 | |
| 44 | ↓15 | 0.78767 | 1 | |
| 45 | ↓15 | 0.78690 | 1 | |
| 46 | ↓15 | 0.78507 | 1 | |
| 47 | ↓15 | 0.78499 | 1 | |
| 48 | ↓15 | 0.78469 | 1 | |
| 49 | ↓15 | 0.78246 | 1 | |
| 50 | new | 0.78118 | 1 | |
| 51 | ↓16 | 0.78080 | 1 | |
| 52 | ↓16 | 0.78078 | 1 | |
| 53 | ↓16 | 0.78075 | 1 | |
| 54 | ↓16 | 0.78044 | 1 | |
| 55 | ↓16 | 0.78044 | 1 | |
| 56 | ↓16 | 0.78037 | 1 | |
| 57 | ↓16 | 0.78036 | 1 | |
| 58 | new | 0.77973 | 1 | |
| 59 | new | 0.77924 | 1 | |
| 60 | new | 0.77924 | 1 | |
| 61 | ↓19 | 0.77899 | 1 | |
| 62 | ↓19 | 0.77833 | 1 | |
| 63 | ↓19 | 0.77799 | 1 | |
| 64 | ↓19 | 0.77746 | 1 | |
| 65 | new | 0.77383 | 1 | |
| 66 | ↓20 | 0.77222 | 1 | |
| 67 | new | 0.77118 | 1 | |
| 68 | new | 0.77024 | 1 | |
| 69 | ↓22 | 0.76702 | 1 | |
| 70 | ↓22 | 0.76644 | 1 | |
| 71 | ↓22 | 0.76244 | 1 | |
| 72 | ↓22 | 0.76200 | 1 | |
| 73 | new | 0.76071 | 1 | |
| 74 | ↓23 | 0.75802 | 1 | |
| 75 | new | 0.75773 | 1 | |
| 76 | ↓24 | 0.75404 | 1 | |
| 77 | ↓24 | 0.75384 | 1 | |
| 78 | ↓24 | 0.74325 | 1 | |
| 79 | ↓24 | 0.73145 | 1 | |
| 80 | new | 0.72662 | 1 | |
| 81 | ↓25 | 0.71752 | 1 | |
| 82 | ↓25 | 0.71017 | 1 | |
| 83 | new | 0.71017 | 1 | |
| 84 | new | 0.71013 | 1 | |
| 85 | new | 0.70530 | 1 | |
| 86 | new | 0.70520 | 1 | |
| 87 | ↓29 | 0.69387 | 1 | |
| 88 | ↓29 | 0.69314 | 1 | |
| 89 | ↓29 | 0.67852 | 1 | |
| 90 | ↓29 | 0.64263 | 1 | |
| 91 | new | 0.63912 | 1 | |
| 92 | ↓30 | 0.63624 | 1 | |
| 93 | ↓30 | 0.63078 | 1 | |
| 94 | new | 0.62864 | 1 | |
| 95 | ↓31 | 0.62518 | 1 | |
| 96 | ↓31 | 0.60823 | 1 | |
| 97 | ↓31 | 0.59386 | 1 | |
| 98 | ↓31 | 0.59376 | 1 | |
| 99 | new | 0.49517 | 1 | |
| 100 | ↓32 | 0.47901 | 1 | |
| 101 | ↓32 | 0.46054 | 1 | |
| 102 | ↓32 | 0.42662 | 1 | |
| 103 | ↓32 | 0.31732 | 1 | |
| 104 | new | 0.31431 | 1 | |
| 105 | ↓33 | 0.24452 | 1 | |
| 106 | ↓33 | 0.22265 | 1 | 
 
    SMP - ECISA 2019 (Mandarin Text Data Only)
¥30,000
957 participants
start
Final Submissions
2019-07-14
2019-07-15
Sponsor:SMP 2019,Shanxi Univ. , TRS