Week_winners
The best team of each week.
This best leaderboard will be updated every monday noon..
weeks | Rank1 | Public Score | Rank2 | Public Score | Rank3 | Public Score |
---|---|---|---|---|---|---|
1 | 1.05772 | 0.92215 | 0.72828 | |||
2 | 1.06224 | 0.99474 | 0.91657 | |||
3 | 1.09015 | 1.09006 | 1.06224 | |||
4 | 1.21980 | 1.20921 | 1.17866 | |||
5 | 1.44033 | 1.34557 | 1.22125 | |||
6 | 1.47163 | 1.44948 | 1.34557 | |||
7 | 1.50521 | 1.47306 | 1.46188 | |||
8 | 1.53669 | 1.51407 | 1.46970 | |||
9 | 1.55625 | 1.54382 | 1.51188 |
Leaderboard
If you see anyone use multiple accounts, please let us know.
# | Δ | Team Name | Score | Entries |
---|---|---|---|---|
1 | — | 1.68050 | 159 | |
2 | ↑5 | 1.65050 | 90 | |
3 | ↓1 | 1.61032 | 300 | |
4 | ↓1 | 1.59654 | 161 | |
5 | ↓1 | 1.59397 | 53 | |
6 | ↓1 | 1.59175 | 247 | |
7 | ↑1 | 1.58872 | 98 | |
8 | ↓2 | 1.58214 | 157 | |
9 | — | 1.56978 | 109 | |
10 | — | 1.54956 | 185 | |
11 | — | 1.49833 | 208 | |
12 | — | 1.46780 | 93 | |
13 | — | 1.37346 | 58 | |
14 | — | 1.31435 | 24 | |
15 | — | 1.30037 | 37 | |
16 | — | 1.28778 | 12 | |
17 | — | 1.27837 | 164 | |
18 | — | 1.27539 | 7 | |
19 | — | 1.25044 | 17 | |
20 | — | 1.22518 | 67 | |
21 | — | 1.20848 | 14 | |
22 | — | 1.15391 | 21 | |
23 | — | 1.13715 | 55 | |
24 | — | 1.13517 | 6 | |
25 | — | 1.09632 | 16 | |
26 | — | 1.09493 | 35 | |
27 | — | 1.09042 | 3 | |
28 | — | 1.08693 | 80 | |
29 | — | 1.08693 | 37 | |
30 | ↑11 | 1.08352 | 46 | |
31 | ↓1 | 1.08284 | 11 | |
32 | ↓1 | 1.07257 | 35 | |
33 | ↓1 | 1.05772 | 12 | |
34 | ↓1 | 1.05621 | 30 | |
35 | ↓1 | 1.01239 | 5 | |
36 | ↓1 | 1.01207 | 1 | |
37 | ↓1 | 1.00667 | 32 | |
38 | ↓1 | 1.00625 | 40 | |
39 | ↓1 | 0.99891 | 10 | |
40 | ↓1 | 0.98861 | 13 | |
41 | ↓1 | 0.98546 | 42 | |
42 | — | 0.97088 | 8 | |
43 | — | 0.96393 | 5 | |
44 | — | 0.82010 | 42 | |
45 | — | 0.81797 | 31 | |
46 | — | 0.79201 | 19 | |
47 | — | 0.78886 | 16 | |
48 | — | 0.75948 | 10 | |
49 | — | 0.75474 | 13 | |
50 | — | 0.72631 | 9 | |
51 | — | 0.72537 | 12 | |
52 | — | 0.70964 | 4 | |
53 | — | 0.70044 | 68 | |
54 | — | 0.69798 | 12 | |
55 | — | 0.66729 | 34 | |
56 | — | 0.66045 | 41 | |
57 | — | 0.66045 | 10 | |
58 | — | 0.62302 | 9 | |
59 | — | 0.62271 | 4 | |
60 | — | 0.57276 | 4 | |
61 | — | 0.56556 | 7 | |
62 | — | 0.55506 | 5 | |
63 | — | 0.55101 | 1 | |
64 | — | 0.53770 | 7 | |
65 | — | 0.53074 | 3 | |
66 | — | 0.51059 | 81 | |
67 | — | 0.50500 | 38 | |
68 | — | 0.50201 | 79 | |
69 | — | 0.48901 | 2 | |
70 | — | 0.45495 | 10 | |
71 | — | 0.43904 | 7 | |
72 | — | 0.43704 | 3 | |
73 | — | 0.38884 | 23 | |
74 | — | 0.36046 | 10 | |
75 | — | 0.35808 | 4 | |
76 | — | 0.33764 | 24 | |
77 | — | 0.30959 | 5 | |
78 | — | 0.29204 | 12 | |
79 | — | 0.26187 | 1 | |
80 | — | 0.22404 | 1 | |
81 | — | 0.22404 | 1 |
Open Academic Data Challenge 2017
$30,000
1246 participants
start
Final Submissions
2017-07-18
2017-10-09
Sponsor:Microsoft, Tsinghua, CKCEST