 
      
         
    Leaderboard
If you see anyone use multiple accounts, please let us know.
| # | Δ | Team Name | Score | Entries | 
|---|---|---|---|---|
| 1 | — | 63.21604 | 18 | |
| 2 | — | 60.02455 | 31 | |
| 3 | — | 58.30606 | 5 | |
| 4 | — | 58.18331 | 9 | |
| 5 | — | 57.89689 | 1 | |
| 6 | — | 57.24223 | 4 | |
| 7 | — | 56.79214 | 59 | |
| 8 | — | 56.26023 | 45 | |
| 9 | — | 55.89198 | 22 | |
| 10 | — | 55.60556 | 57 | |
| 11 | — | 55.44190 | 15 | |
| 12 | — | 54.50082 | 21 | |
| 13 | — | 54.17349 | 5 | |
| 14 | — | 54.09165 | 7 | |
| 15 | — | 54.05074 | 1 | |
| 16 | — | 54.05074 | 17 | |
| 17 | — | 53.84615 | 75 | |
| 18 | — | 53.80524 | 1 | |
| 19 | — | 53.76432 | 20 | |
| 20 | — | 53.64157 | 21 | |
| 21 | — | 53.64157 | 7 | |
| 22 | — | 53.47791 | 1 | |
| 23 | — | 53.10966 | 14 | |
| 24 | — | 52.98691 | 6 | |
| 25 | — | 52.94599 | 6 | |
| 26 | — | 52.94599 | 5 | |
| 27 | — | 52.90507 | 11 | |
| 28 | — | 52.61866 | 6 | |
| 29 | — | 52.61866 | 7 | |
| 30 | — | 52.61866 | 36 | |
| 31 | — | 52.49591 | 27 | |
| 32 | — | 52.45499 | 18 | |
| 33 | — | 52.41408 | 19 | |
| 34 | — | 52.33224 | 2 | |
| 35 | — | 52.29133 | 10 | |
| 36 | — | 52.29133 | 7 | |
| 37 | — | 52.25041 | 2 | |
| 38 | — | 52.25041 | 7 | |
| 39 | — | 52.12766 | 1 | |
| 40 | — | 52.12766 | 1 | |
| 41 | — | 52.08674 | 10 | |
| 42 | — | 52.00491 | 5 | |
| 43 | — | 51.92308 | 1 | |
| 44 | — | 51.92308 | 1 | |
| 45 | — | 51.84124 | 13 | |
| 46 | — | 51.75941 | 3 | |
| 47 | — | 51.71849 | 33 | |
| 48 | — | 51.71849 | 6 | |
| 49 | — | 51.63666 | 8 | |
| 50 | — | 51.59574 | 3 | |
| 51 | — | 51.55483 | 9 | |
| 52 | — | 51.55483 | 6 | |
| 53 | — | 51.55483 | 9 | |
| 54 | — | 51.43208 | 6 | |
| 55 | — | 51.35025 | 2 | |
| 56 | — | 51.35025 | 12 | |
| 57 | — | 51.35025 | 48 | |
| 58 | — | 51.30933 | 20 | |
| 59 | — | 51.22750 | 7 | |
| 60 | — | 51.14566 | 3 | |
| 61 | — | 51.14566 | 9 | |
| 62 | — | 51.10475 | 7 | |
| 63 | — | 51.02291 | 12 | |
| 64 | — | 50.94108 | 17 | |
| 65 | — | 50.90016 | 9 | |
| 66 | — | 50.85925 | 2 | |
| 67 | — | 50.77741 | 16 | |
| 68 | — | 50.69558 | 7 | |
| 69 | — | 50.69558 | 3 | |
| 70 | — | 50.69558 | 15 | |
| 71 | — | 50.69558 | 22 | |
| 72 | — | 50.65466 | 16 | |
| 73 | — | 50.61375 | 7 | |
| 74 | — | 50.53191 | 2 | |
| 75 | — | 50.49100 | 32 | |
| 76 | — | 50.45008 | 4 | |
| 77 | — | 50.45008 | 8 | |
| 78 | — | 50.40917 | 3 | |
| 79 | — | 50.40917 | 4 | |
| 80 | — | 50.36825 | 2 | |
| 81 | — | 50.20458 | 1 | |
| 82 | — | 50.12275 | 4 | |
| 83 | — | 50.08183 | 2 | |
| 84 | — | 50.00000 | 3 | |
| 85 | — | 50.00000 | 2 | |
| 86 | — | 49.87725 | 8 | |
| 87 | — | 49.79542 | 17 | |
| 88 | — | 49.75450 | 2 | |
| 89 | — | 49.71358 | 1 | |
| 90 | — | 49.59083 | 8 | |
| 91 | — | 49.42717 | 4 | |
| 92 | — | 49.38625 | 1 | |
| 93 | — | 49.38625 | 1 | |
| 94 | — | 49.38625 | 10 | |
| 95 | — | 49.09984 | 4 | |
| 96 | — | 49.09984 | 1 | |
| 97 | — | 48.73159 | 6 | |
| 98 | — | 48.48609 | 1 | |
| 99 | — | 48.48609 | 2 | |
| 100 | — | 48.40426 | 2 | |
| 101 | — | 47.91326 | 6 | |
| 102 | — | 47.70867 | 5 | |
| 103 | — | 47.70867 | 1 | |
| 104 | — | 47.38134 | 1 | |
| 105 | — | 47.25859 | 8 | |
| 106 | — | 47.25859 | 4 | |
| 107 | — | 46.89034 | 1 | |
| 108 | — | 46.89034 | 4 | |
| 109 | — | 46.27660 | 5 | |
| 110 | — | 45.99018 | 1 | |
| 111 | — | 45.94926 | 3 | |
| 112 | — | 44.88543 | 4 | |
| 113 | — | 44.88543 | 4 | |
| 114 | — | 42.34861 | 2 | |
| 115 | — | 41.77578 | 4 | |
| 116 | — | 40.75286 | 1 | |
| 117 | — | 39.36170 | 1 | |
| 118 | — | 39.15712 | 5 | |
| 119 | — | 39.15712 | 1 | |
| 120 | — | 38.29787 | 1 | |
| 121 | — | 37.52046 | 1 | |
| 122 | — | 35.96563 | 10 | |
| 123 | — | 33.67430 | 6 | |
| 124 | — | 32.44681 | 1 | |
| 125 | — | 31.71031 | 1 | |
| 126 | — | 30.48282 | 5 | |
| 127 | — | 30.40098 | 1 | |
| 128 | — | 29.50082 | 4 | |
| 129 | — | 28.64157 | 2 | |
| 130 | — | 28.43699 | 1 | |
| 131 | — | 27.86416 | 1 | |
| 132 | — | 27.20949 | 3 | |
| 133 | — | 26.69216 | 1 | |
| 134 | — | 26.55483 | 3 | |
| 135 | — | 26.06383 | 3 | |
| 136 | — | 26.02291 | 3 | |
| 137 | — | 25.77741 | 3 | |
| 138 | — | 25.73650 | 3 | |
| 139 | — | 25.20458 | 2 | |
| 140 | — | 24.42717 | 1 | |
| 141 | — | 24.42717 | 1 | |
| 142 | — | 20.21277 | 1 | 
2021 Hai Hua AI Competition
1749 participants
start
Final Submissions
2021-02-01
2021-05-10
Sponsor: