CAAI & Bytedance Inc. $20,000 2618 Team2835 participants
Byte Cup 2018 International Machine Learning Contest
2018-08-17 - Launch
2018-12-06 - Team Merger Deadline
2018-12-06 - Close
ICON Home     Competitions    

Public Leaderboard - Byte Cup 2018 International Machine Learning Contest


Week_winners

The best team of each week.

This best leaderboard will be updated every monday noon..

weeks Rank1 Public Score Rank2 Public Score Rank3 Public Score
1 0.26474 0.23792
Yin
0.23469
2 0.28379 0.28177 0.27868
3 0.28863 0.28704
Jay
0.28407
4 0.30959 0.29415
Jay
0.28812
5 0.30210 0.30030
Jay
0.27468
6 0.29652 0.28605
Jay
0.27768
7 0.32354 0.30443 0.29656
8 0.32113 0.31892 0.31721
9 0.34606 0.33619 0.33130
10 0.35150 0.33194 0.32820
11 0.34622 0.32395 0.32386
12 0.34959 0.34394 0.34365
13 0.35624 0.35524 0.34258
14 0.35688 0.35119 0.34858

Leaderboard

If you see anyone use multiple accounts, please let us know.

# Δ Team Name Score Entries
1 0.36762 21
2 0.36468 107
3 0.36155 30
4 0.35687 116
5 0.35624 32
6 0.35385 172
7 0.35359 41
8 0.35355 45
9 0.35292 188
10 0.35113 3
11 0.34948 53
12 0.34903 38
13 0.34737 79
14 0.34692 27
15 0.34554 55
16 0.33165 58
17 0.33165 6
18 0.33045 109
19 0.32784 70
20 0.32623 7
21 0.32250 74
22 0.32011 3
23 0.31957 34
24 0.31846 6
25 0.31735 46
26 0.31680 4
27 0.31642 1
28 0.31565 22
29 0.30920 22
30 0.30585 5
31 0.30492 24
32 0.30044 19
33 0.29977 28
34 0.29656 74
35 0.29629 6
36 0.29627 29
37 0.29610 38
38 0.29500 28
39 0.29448 7
40
OO
0.29359 21
41 0.29029 15
42
Jay
0.28812 14
43 0.28673 20
44 0.28573 7
45 0.28443 24
46 0.28359 43
47
izu
0.28327 20
48 0.28266 18
49 0.28177 6
50 0.28091 13
51 0.27996 19
52
bay
0.27846 8
53 0.27774 15
54 0.27641 11
55 0.27569 6
56 0.27480 1
57 0.27361 1
58
Yin
0.27036 56
59 0.27002 1
60
whj
0.26232 24
61 0.24864 1
62
JA
0.24606 9
63 0.23967 8
64 0.23930 5
65 0.22630 9
66 0.22398 40
67 0.22365 11
68 0.22150 9
69 0.21911 32
70 0.21903 16
71 0.21783 5
72 0.21766 27
73 0.21696 8
74 0.21678 3
75 0.21355 21
76 0.21279 9
77 0.21202 11
78 0.21180 53
79 0.21129 17
80 0.21127 6
81 0.20919 5
82 0.20817 15
83 0.20810 5
84 0.20670 16
85 0.20535 4
86 0.20491 54
87 0.20481 54
88 0.20429 3
89 0.20404 22
90 0.20382 10
91 0.20370 1
92 0.20287 51
93 0.20091 42
94 0.20030 2
95 0.20002 17
96
Joe
0.19811 6
97 0.19604 11
98 0.19552 6
99 0.19528 13
100 0.19520 18
101 0.19438 11
102 0.19380 29
103 0.19372 3
104 0.19318 3
105
zzz
0.19291 10
106 0.19158 4
107 0.19135 4
108 0.19120 3
109 0.18973 1
110 0.18952 4
111 0.18877 17
112 0.18708 2
113 0.18332 14
114 0.18262 5
115 0.18186 11
116 0.18181 1
117 0.18049 2
118 0.17920 13
119 0.17790 2
120 0.17680 14
121 0.17680 1
122 0.17680 5
123 0.17619 7
124 0.17397 19
125 0.17324 7
126 0.17316 4
127 0.17314 5
128 0.17314 1
129 0.17314 1
130
33
0.17314 1
131 0.17314 1
132
ALQ
0.17314 6
133 0.17314 2
134 0.17314 1
135 0.17314 1
136 0.17314 2
137 0.17314 1
138 0.17314 7
139 0.17314 3
140 0.17314 1
141 0.17314 6
142 0.17314 1
143 0.17314 1
144
0.17314 4
145 0.17314 6
146 0.17314 1
147 0.17314 13
148 0.17314 2
149
LBC
0.17314 2
150 0.17314 1
151 0.17314 1
152 0.17314 1
153 0.17314 5
154 0.17314 2
155 0.17314 5
156 0.17314 3
157 0.17314 1
158 0.17314 5
159 0.17314 3
160 0.17314 5
161 0.17314 6
162 0.17314 5
163 0.17314 15
164 0.17314 2
165 0.17314 21
166 0.17314 1
167 0.17314 2
168 0.17314 1
169 0.17314 25
170 0.17314 1
171 0.17314 1
172 0.17314 3
173 0.17314 1
174 0.17314 1
175 0.17314 1
176 0.17314 1
177 0.17314 3
178 0.17314 3
179 0.17314 1
180 0.17314 2
181 0.17314 4
182 0.17314 1
183 0.17314 4
184 0.17314 1
185 0.17314 1
186 0.17314 1
187 0.17314 1
188 0.17314 1
189 0.17314 9
190 0.17314 2
191 0.17314 1
192 0.17314 1
193 0.17314 1
194 0.17314 4
195 0.17314 2
196 0.17314 3
197 0.17314 1
198 0.17314 3
199 0.17314 1
200 0.17314 1
201 0.17314 3
202 0.17314 2
203 0.17314 3
204 0.17314 2
205 0.17314 2
206 0.17314 3
207 0.17314 1
208 0.17314 1
209 0.17314 1
210 0.17314 1
211 0.17314 1
212 0.17314 1
213 0.17314 1
214 0.17314 4
215 0.17314 1
216 0.17282 5
217 0.17063 6
218 0.17020 2
219 0.17006 10
220 0.16876 7
221 0.16455 1
222 0.16108 3
223 0.16103 12
224 0.15778 3
225 0.15077 11
226 0.15028 4
227 0.14950 3
228 0.14914 2
229 0.14631 1
230 0.14617 5
231 0.14611 6
232 0.14600 2
233 0.14226 2
234 0.13834 3
235 0.13792 25
236 0.13485 12
237 0.13444 6
238 0.13078 1
239 0.12954 1
240 0.12930 5
241 0.12851 4
242 0.12819 2
243 0.12798 2
244 0.12718 6
245 0.12509 13
246 0.12505 2
247 0.12505 1
248 0.12227 3
249
sky
0.12031 6
250 0.11880 3
251 0.11487 3
252 0.10707 2
253 0.10677 4
254 0.10532 4
255 0.10420 4
256 0.10307 1
257 0.10204 5
258
ycl
0.09984 4
259 0.09978 6
260 0.09966 1
261 0.09895 1
262
a
0.09449 1
263 0.09437 1
264 0.09433 2
265 0.09344 7
266 0.09178 1
267 0.09138 1
268 0.09026 2
269 0.08311 1
270 0.08252 7
271
xg
0.08184 2
272
shj
0.07405 1
273 0.07361 1
274 0.06903 5
275 0.06762 2
276 0.06605 1
277 0.06564 3
278
sci
0.06491 2
279 0.06488 2
280 0.06379 1
281 0.06273 1
282 0.05832 1
283 0.05526 1
284 0.05215 2
285 0.03765 1
286 0.00919 2
287 0.00864 1

Byte Cup 2018 International Machine Learning Contest

$20,000

2835 participants

start

Final Submissions

2018-08-17

2018-12-06