 
      
         
    If you see anyone use multiple accounts, please let us know.
| # | Team Name | Score | Final Entries | 
|---|---|---|---|
| 1 | 0.83904 | 2 | |
| 2 | 0.80171 | 3 | |
| 3 | 0.80061 | 3 | |
| 4 | 0.79774 | 3 | |
| 5 | 0.79442 | 1 | |
| 6 | 0.79442 | 2 | |
| 7 | 0.79285 | 3 | |
| 8 | 0.79217 | 3 | |
| 9 | 0.78907 | 3 | |
| 10 | 0.78885 | 3 | |
| 11 | 0.78431 | 3 | |
| 12 | 0.78405 | 3 | |
| 13 | 0.78210 | 3 | |
| 14 | 0.77980 | 3 | |
| 15 | 0.77925 | 3 | |
| 16 | 0.77827 | 2 | |
| 17 | 0.77617 | 3 | |
| 18 | 0.77405 | 2 | |
| 19 | 0.77333 | 3 | |
| 20 | 0.77246 | 3 | |
| 21 | 0.77241 | 3 | |
| 22 | 0.77217 | 2 | |
| 23 | 0.77189 | 2 | |
| 24 | 0.77157 | 3 | |
| 25 | 0.77157 | 3 | |
| 26 | 0.77131 | 2 | |
| 27 | 0.77084 | 3 | |
| 28 | 0.77084 | 3 | |
| 29 | 0.77068 | 3 | |
| 30 | 0.77028 | 3 | |
| 31 | 0.76995 | 3 | |
| 32 | 0.76994 | 3 | |
| 33 | 0.76927 | 3 | |
| 34 | 0.76869 | 3 | |
| 35 | 0.76842 | 3 | |
| 36 | 0.76841 | 3 | |
| 37 | 0.76755 | 3 | |
| 38 | 0.76661 | 2 | |
| 39 | 0.76568 | 3 | |
| 40 | 0.76528 | 3 | |
| 41 | 0.76509 | 3 | |
| 42 | 0.76399 | 3 | |
| 43 | 0.76360 | 3 | |
| 44 | 0.76329 | 2 | |
| 45 | 0.76315 | 2 | |
| 46 | 0.76284 | 3 | |
| 47 | 0.76108 | 3 | |
| 48 | 0.76107 | 2 | |
| 49 | 0.76100 | 3 | |
| 50 | 0.76068 | 3 | |
| 51 | 0.76014 | 3 | |
| 52 | 0.76004 | 3 | |
| 53 | 0.75941 | 3 | |
| 54 | 0.75941 | 3 | |
| 55 | 0.75920 | 3 | |
| 56 | 0.75888 | 3 | |
| 57 | 0.75823 | 3 | |
| 58 | 0.75744 | 3 | |
| 59 | 0.75683 | 1 | |
| 60 | 0.75486 | 3 | |
| 61 | 0.75455 | 3 | |
| 62 | 0.75428 | 3 | |
| 63 | 0.75385 | 3 | |
| 64 | 0.75236 | 3 | |
| 65 | 0.75222 | 2 | |
| 66 | 0.75159 | 3 | |
| 67 | 0.75022 | 3 | |
| 68 | 0.74874 | 3 | |
| 69 | 0.74843 | 3 | |
| 70 | 0.74773 | 3 | |
| 71 | 0.74637 | 3 | |
| 72 | 0.74593 | 3 | |
| 73 | 0.74587 | 2 | |
| 74 | 0.74417 | 3 | |
| 75 | 0.74124 | 3 | |
| 76 | 0.74079 | 1 | |
| 77 | 0.74013 | 3 | |
| 78 | 0.73948 | 2 | |
| 79 | 0.73830 | 3 | |
| 80 | 0.73550 | 3 | |
| 81 | 0.73360 | 3 | |
| 82 | 0.73299 | 3 | |
| 83 | 0.73277 | 3 | |
| 84 | 0.73140 | 3 | |
| 85 | 0.72895 | 2 | |
| 86 | 0.72869 | 3 | |
| 87 | 0.72802 | 3 | |
| 88 | 0.72659 | 3 | |
| 89 | 0.72587 | 1 | |
| 90 | 0.72496 | 3 | |
| 91 | 0.72298 | 2 | |
| 92 | 0.72269 | 3 | |
| 93 | 0.72172 | 1 | |
| 94 | 0.72154 | 2 | |
| 95 | 0.71917 | 3 | |
| 96 | 0.71893 | 2 | |
| 97 | 0.71879 | 3 | |
| 98 | 0.71854 | 1 | |
| 99 | 0.71785 | 2 | |
| 100 | 0.71739 | 3 | |
| 101 | 0.71680 | 1 | |
| 102 | 0.71659 | 2 | |
| 103 | 0.71622 | 3 | |
| 104 | 0.71609 | 3 | |
| 105 | 0.71542 | 3 | |
| 106 | 0.71243 | 3 | |
| 107 | 0.71242 | 3 | |
| 108 | 0.71215 | 2 | |
| 109 | 0.71213 | 2 | |
| 110 | 0.71138 | 3 | |
| 111 | 0.71122 | 2 | |
| 112 | 0.71086 | 1 | |
| 113 | 0.71027 | 3 | |
| 114 | 0.70881 | 3 | |
| 115 | 0.70836 | 2 | |
| 116 | 0.70785 | 2 | |
| 117 | 0.70785 | 2 | |
| 118 | 0.70725 | 3 | |
| 119 | 0.70725 | 3 | |
| 120 | 0.70678 | 3 | |
| 121 | 0.70661 | 2 | |
| 122 | 0.70525 | 2 | |
| 123 | 0.70367 | 3 | |
| 124 | 0.70099 | 3 | |
| 125 | 0.69918 | 3 | |
| 126 | 0.69871 | 1 | |
| 127 | 0.69871 | 3 | |
| 128 | 0.69851 | 3 | |
| 129 | 0.69811 | 3 | |
| 130 | 0.69778 | 3 | |
| 131 | 0.69769 | 3 | |
| 132 | 0.69710 | 3 | |
| 133 | 0.69517 | 1 | |
| 134 | 0.69428 | 3 | |
| 135 | 0.69384 | 3 | |
| 136 | 0.69208 | 2 | |
| 137 | 0.69042 | 1 | |
| 138 | 0.69001 | 1 | |
| 139 | 0.68989 | 1 | |
| 140 | 0.68969 | 3 | |
| 141 | 0.68735 | 3 | |
| 142 | 0.68735 | 3 | |
| 143 | 0.68665 | 3 | |
| 144 | 0.68602 | 3 | |
| 145 | 0.68526 | 2 | |
| 146 | 0.68471 | 3 | |
| 147 | 0.68278 | 2 | |
| 148 | 0.68053 | 3 | |
| 149 | 0.67948 | 3 | |
| 150 | 0.67733 | 3 | |
| 151 | 0.67723 | 3 | |
| 152 | 0.67461 | 3 | |
| 153 | 0.66907 | 3 | |
| 154 | 0.66907 | 3 | |
| 155 | 0.66867 | 3 | |
| 156 | 0.66788 | 1 | |
| 157 | 0.66674 | 1 | |
| 158 | 0.66407 | 3 | |
| 159 | 0.66328 | 1 | |
| 160 | 0.66006 | 2 | |
| 161 | 0.65942 | 2 | |
| 162 | 0.64174 | 1 | |
| 163 | 0.64129 | 3 | |
| 164 | 0.63684 | 1 | |
| 165 | 0.62667 | 1 | |
| 166 | 0.61528 | 1 | |
| 167 | 0.61271 | 3 | |
| 168 | 0.59628 | 1 | |
| 169 | 0.58986 | 1 | |
| 170 | 0.56083 | 3 | |
| 171 | 0.50257 | 2 | |
| 172 | 0.49328 | 2 | |
| 173 | 0.48165 | 1 | |
| 174 | 0.47182 | 1 | |
| 175 | 0.43267 | 1 | 
 
    baifendian2019
¥ 65,000
1340 participants
start
Final Submissions
2019-11-05
2019-12-17
Sponsor:baifendian