Leaderboard
If you see anyone use multiple accounts, please let us know.
| # | Δ | Team Name | Score | Entries |
|---|---|---|---|---|
| 1 | — | 0.87433 | 6 | |
| 2 | — | 0.86050 | 168 | |
| 3 | — | 0.85857 | 35 | |
| 4 | — | 0.85802 | 85 | |
| 5 | — | 0.85578 | 62 | |
| 6 | — | 0.85551 | 158 | |
| 7 | — | 0.84931 | 10 | |
| 8 | — | 0.84257 | 156 | |
| 9 | — | 0.84085 | 301 | |
| 10 | — | 0.83966 | 133 | |
| 11 | — | 0.83312 | 207 | |
| 12 | — | 0.83060 | 11 | |
| 13 | — | 0.82903 | 7 | |
| 14 | — | 0.82275 | 102 | |
| 15 | — | 0.82018 | 8 | |
| 16 | — | 0.81658 | 11 | |
| 17 | — | 0.81611 | 182 | |
| 18 | — | 0.80700 | 17 | |
| 19 | — | 0.80617 | 31 | |
| 20 | — | 0.80561 | 94 | |
| 21 | — | 0.80260 | 31 | |
| 22 | — | 0.79083 | 21 | |
| 23 | — | 0.79066 | 10 | |
| 24 | — | 0.78890 | 23 | |
| 25 | — | 0.78743 | 46 | |
| 26 | — | 0.78699 | 101 | |
| 27 | — | 0.78359 | 28 | |
| 28 | — | 0.78354 | 50 | |
| 29 | — | 0.77800 | 134 | |
| 30 | — | 0.77651 | 2 | |
| 31 | — | 0.77619 | 67 | |
| 32 | — | 0.77487 | 40 | |
| 33 | — | 0.77430 | 5 | |
| 34 | — | 0.77417 | 20 | |
| 35 | — | 0.77337 | 24 | |
| 36 | — | 0.77260 | 3 | |
| 37 | — | 0.77236 | 40 | |
| 38 | — | 0.77198 | 21 | |
| 39 | — | 0.77176 | 29 | |
| 40 | — | 0.77162 | 50 | |
| 41 | — | 0.76838 | 21 | |
| 42 | — | 0.76795 | 25 | |
| 43 | — | 0.76794 | 6 | |
| 44 | — | 0.76677 | 1 | |
| 45 | — | 0.76668 | 1 | |
| 46 | — | 0.76633 | 19 | |
| 47 | — | 0.76589 | 16 | |
| 48 | — | 0.76547 | 4 | |
| 49 | — | 0.76449 | 5 | |
| 50 | — | 0.76270 | 19 | |
| 51 | — | 0.75918 | 59 | |
| 52 | — | 0.75915 | 31 | |
| 53 | — | 0.75247 | 41 | |
| 54 | — | 0.75147 | 84 | |
| 55 | — | 0.74841 | 12 | |
| 56 | — | 0.74624 | 35 | |
| 57 | — | 0.74443 | 3 | |
| 58 | — | 0.73371 | 51 | |
| 59 | — | 0.73194 | 41 | |
| 60 | — | 0.72927 | 11 | |
| 61 | — | 0.72136 | 35 | |
| 62 | — | 0.72026 | 31 | |
| 63 | — | 0.71859 | 5 | |
| 64 | — | 0.71372 | 20 | |
| 65 | — | 0.70891 | 71 | |
| 66 | — | 0.70837 | 84 | |
| 67 | — | 0.70678 | 10 | |
| 68 | — | 0.70655 | 22 | |
| 69 | — | 0.70620 | 41 | |
| 70 | — | 0.70586 | 25 | |
| 71 | — | 0.70561 | 20 | |
| 72 | — | 0.70559 | 20 | |
| 73 | — | 0.70551 | 25 | |
| 74 | — | 0.70537 | 5 | |
| 75 | — | 0.70517 | 26 | |
| 76 | — | 0.70503 | 12 | |
| 77 | — | 0.70425 | 13 | |
| 78 | — | 0.70401 | 34 | |
| 79 | — | 0.70359 | 36 | |
| 80 | — | 0.70353 | 24 | |
| 81 | — | 0.70342 | 12 | |
| 82 | — | 0.70295 | 57 | |
| 83 | — | 0.70293 | 30 | |
| 84 | — | 0.70275 | 22 | |
| 85 | — | 0.70271 | 14 | |
| 86 | — | 0.70253 | 22 | |
| 87 | — | 0.70223 | 8 | |
| 88 | — | 0.70210 | 10 | |
| 89 | — | 0.70209 | 6 | |
| 90 | — | 0.70200 | 1 | |
| 91 | — | 0.70198 | 29 | |
| 92 | — | 0.70158 | 7 | |
| 93 | — | 0.70153 | 48 | |
| 94 | — | 0.70140 | 4 | |
| 95 | — | 0.70139 | 11 | |
| 96 | — | 0.70126 | 9 | |
| 97 | — | 0.70124 | 19 | |
| 98 | — | 0.70110 | 5 | |
| 99 | — | 0.70099 | 2 | |
| 100 | — | 0.70089 | 1 | |
| 101 | — | 0.70085 | 7 | |
| 102 | — | 0.70074 | 3 | |
| 103 | — | 0.70074 | 6 | |
| 104 | — | 0.70061 | 10 | |
| 105 | — | 0.70058 | 21 | |
| 106 | — | 0.69994 | 27 | |
| 107 | — | 0.69986 | 2 | |
| 108 | — | 0.69982 | 19 | |
| 109 | — | 0.69967 | 16 | |
| 110 | — | 0.69963 | 13 | |
| 111 | — | 0.69953 | 11 | |
| 112 | — | 0.69942 | 10 | |
| 113 | — | 0.69915 | 10 | |
| 114 | — | 0.69905 | 21 | |
| 115 | — | 0.69863 | 5 | |
| 116 | — | 0.69831 | 13 | |
| 117 | — | 0.69818 | 25 | |
| 118 | — | 0.69769 | 10 | |
| 119 | — | 0.69716 | 10 | |
| 120 | — | 0.69686 | 19 | |
| 121 | — | 0.69650 | 7 | |
| 122 | — | 0.69635 | 1 | |
| 123 | — | 0.69605 | 2 | |
| 124 | — | 0.69531 | 2 | |
| 125 | — | 0.69510 | 19 | |
| 126 | — | 0.69503 | 8 | |
| 127 | — | 0.69497 | 14 | |
| 128 | — | 0.69471 | 4 | |
| 129 | — | 0.69464 | 1 | |
| 130 | — | 0.69457 | 2 | |
| 131 | — | 0.69443 | 6 | |
| 132 | — | 0.69408 | 15 | |
| 133 | — | 0.69354 | 1 | |
| 134 | — | 0.69302 | 1 | |
| 135 | — | 0.69244 | 6 | |
| 136 | — | 0.69207 | 2 | |
| 137 | — | 0.69162 | 3 | |
| 138 | — | 0.69080 | 3 | |
| 139 | — | 0.69002 | 10 | |
| 140 | — | 0.69000 | 10 | |
| 141 | — | 0.68987 | 7 | |
| 142 | — | 0.68975 | 25 | |
| 143 | — | 0.68954 | 15 | |
| 144 | — | 0.68831 | 15 | |
| 145 | — | 0.68827 | 14 | |
| 146 | — | 0.68769 | 5 | |
| 147 | — | 0.68710 | 15 | |
| 148 | — | 0.68522 | 39 | |
| 149 | — | 0.68514 | 22 | |
| 150 | — | 0.68506 | 20 | |
| 151 | — | 0.68485 | 10 | |
| 152 | — | 0.68322 | 3 | |
| 153 | — | 0.68006 | 6 | |
| 154 | — | 0.67946 | 4 | |
| 155 | — | 0.67791 | 13 | |
| 156 | — | 0.67770 | 5 | |
| 157 | — | 0.67685 | 18 | |
| 158 | — | 0.67677 | 5 | |
| 159 | — | 0.67670 | 34 | |
| 160 | — | 0.67483 | 1 | |
| 161 | — | 0.67373 | 10 | |
| 162 | — | 0.67242 | 8 | |
| 163 | — | 0.67226 | 14 | |
| 164 | — | 0.67224 | 2 | |
| 165 | — | 0.67193 | 4 | |
| 166 | — | 0.67142 | 6 | |
| 167 | — | 0.67140 | 2 | |
| 168 | — | 0.67086 | 1 | |
| 169 | — | 0.67054 | 2 | |
| 170 | — | 0.67054 | 4 | |
| 171 | — | 0.67022 | 10 | |
| 172 | — | 0.67019 | 6 | |
| 173 | — | 0.67005 | 6 | |
| 174 | — | 0.66986 | 6 | |
| 175 | — | 0.66927 | 2 | |
| 176 | — | 0.66862 | 6 | |
| 177 | — | 0.66862 | 5 | |
| 178 | — | 0.66862 | 5 | |
| 179 | — | 0.66862 | 3 | |
| 180 | — | 0.66861 | 3 | |
| 181 | — | 0.66860 | 1 | |
| 182 | — | 0.66851 | 1 | |
| 183 | — | 0.66851 | 1 | |
| 184 | — | 0.66851 | 4 | |
| 185 | — | 0.66849 | 4 | |
| 186 | — | 0.66743 | 4 | |
| 187 | — | 0.66722 | 5 | |
| 188 | — | 0.66430 | 2 | |
| 189 | — | 0.66372 | 1 | |
| 190 | — | 0.66135 | 1 | |
| 191 | — | 0.66077 | 2 | |
| 192 | — | 0.66011 | 1 | |
| 193 | — | 0.65620 | 1 | |
| 194 | — | 0.65087 | 1 | |
| 195 | — | 0.64640 | 7 | |
| 196 | — | 0.64508 | 5 | |
| 197 | — | 0.64353 | 1 | |
| 198 | — | 0.63396 | 4 | |
| 199 | — | 0.63201 | 5 | |
| 200 | — | 0.62631 | 6 | |
| 201 | — | 0.62022 | 3 | |
| 202 | — | 0.61983 | 5 | |
| 203 | — | 0.61038 | 6 | |
| 204 | — | 0.60465 | 7 | |
| 205 | — | 0.60463 | 4 | |
| 206 | — | 0.59392 | 5 | |
| 207 | — | 0.59386 | 4 | |
| 208 | — | 0.59379 | 2 | |
| 209 | — | 0.59378 | 10 | |
| 210 | — | 0.59369 | 1 | |
| 211 | — | 0.59367 | 6 | |
| 212 | — | 0.59358 | 1 | |
| 213 | — | 0.59354 | 5 | |
| 214 | — | 0.59353 | 2 | |
| 215 | — | 0.59353 | 10 | |
| 216 | — | 0.59333 | 1 | |
| 217 | — | 0.59331 | 2 | |
| 218 | — | 0.59324 | 5 | |
| 219 | — | 0.59324 | 1 | |
| 220 | — | 0.59310 | 4 | |
| 221 | — | 0.59310 | 2 | |
| 222 | — | 0.59301 | 1 | |
| 223 | — | 0.59300 | 2 | |
| 224 | — | 0.59296 | 2 | |
| 225 | — | 0.59287 | 4 | |
| 226 | — | 0.59286 | 2 | |
| 227 | — | 0.59282 | 1 | |
| 228 | — | 0.59250 | 4 | |
| 229 | — | 0.59212 | 1 | |
| 230 | — | 0.59132 | 1 | |
| 231 | — | 0.59103 | 2 | |
| 232 | — | 0.59046 | 1 | |
| 233 | — | 0.59038 | 1 | |
| 234 | — | 0.58990 | 3 | |
| 235 | — | 0.58985 | 1 | |
| 236 | — | 0.58961 | 4 | |
| 237 | — | 0.58957 | 1 | |
| 238 | — | 0.58575 | 6 | |
| 239 | — | 0.58390 | 1 | |
| 240 | — | 0.58037 | 7 | |
| 241 | — | 0.57688 | 1 | |
| 242 | — | 0.56788 | 1 | |
| 243 | — | 0.56766 | 3 | |
| 244 | — | 0.56497 | 2 | |
| 245 | — | 0.54916 | 1 | |
| 246 | — | 0.53767 | 1 | |
| 247 | — | 0.53058 | 1 | |
| 248 | — | 0.52866 | 3 | |
| 249 | — | 0.52332 | 3 | |
| 250 | — | 0.51318 | 3 | |
| 251 | — | 0.50668 | 1 | |
| 252 | — | 0.50647 | 2 | |
| 253 | — | 0.50024 | 1 | |
| 254 | — | 0.50024 | 1 | |
| 255 | — | 0.50024 | 2 | |
| 256 | — | 0.50024 | 2 |
High-Energy Particle Classification Challenge
100000 yuan
774 participants
start
Final Submissions
2019-12-09
2020-03-22
Sponsor:BAAI